Bid Cobra

TxDOT Subcontracts for FLASHER EQUIPMENT COMPANY

Control Number County Highway Bid Date Low Bidder Pay Estimates % of Contract Amount % Complete Contract Amount
0040-01-051 DALLAM US 87 11/06/2025 MISSOURI PETROLEUM PRODUCTS COMPANY 05/26 | 04/26 | 03/26 | 02/26 0.00% $0.00 12.00% $17,475,908.80
0043-14-028 WICHITA SL 11 11/06/2025 RONALD R. WAGNER & CO., LP 05/26 | 04/26 | 03/26 | 02/26 | 01/26 15.77% $1,556,737.52 5.00% $9,871,512.49
0257-01-051 STEPHENS US 183 11/05/2025 CLARK CONSTRUCTION OF TEXAS, INC. 04/26 | 03/26 3.89% $164,006.26 45.00% $4,216,099.25
6489-01-001 WILSON US0087 10/09/2025 RONALD R. WAGNER & CO., LP 04/26 | 03/26 | 02/26 | 01/26 0.00% $0.00 15.00% $2,086,489.07
0057-03-047 FREESTONE US 84 10/09/2025 CLARK CONSTRUCTION OF TEXAS, INC. 05/26 | 04/26 | 03/26 | 02/26 7.27% $1,653,863.43 24.00% $22,749,153.08
0036-08-056 UVALDE US 83 10/08/2025 RONALD R. WAGNER & CO., LP 05/26 | 04/26 | 03/26 | 02/26 | 01/26 12.08% $735,521.40 23.00% $6,088,753.32
0017-06-094 FRIO IH 35 10/08/2025 RONALD R. WAGNER & CO., LP 05/26 | 04/26 | 03/26 | 02/26 | 01/26 9.44% $820,818.84 38.00% $8,695,114.82
0017-06-094 FRIO IH 35 10/08/2025 RONALD R. WAGNER & CO., LP 05/26 | 04/26 | 03/26 | 02/26 | 01/26 1.87% $162,598.65 38.00% $8,695,114.82
0386-04-014 BOSQUE FM 1991 09/05/2025 CLARK CONSTRUCTION OF TEXAS, INC. 04/26 | 03/26 | 02/26 | 01/26 13.79% $685,665.57 15.00% $4,972,194.16
1806-01-013 CAMERON FM 313 09/05/2025 CK NEWBERRY, LLC 04/26 | 03/26 | 02/26 | 01/26 3.59% $166,821.64 32.00% $4,646,842.47
0331-01-053 CAMERON SH 100 09/05/2025 CK NEWBERRY, LLC 04/26 | 03/26 | 02/26 2.99% $190,563.68 22.00% $6,373,367.18
0253-04-159 BEXAR US 281 07/02/2025 APEX LANDSCAPE & IRRIGATION, LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.09% $17,892.54 43.00% $1,641,517.55
0024-07-059 BEXAR US 90 06/05/2025 JORDAN FOSTER CONSTRUCTION, LLC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.17% $211,256.07 23.00% $124,268,276.50
0613-01-070 BEXAR SH 16 04/04/2025 CK NEWBERRY, LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.44% $127,619.21 13.00% $8,862,445.15
0142-04-052 KERR SH 27 04/03/2025 ACEE CONSTRUCTION LLC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 1.51% $21,196.51 39.00% $1,403,742.29
0922-00-078 WEBB VARIOUS 03/04/2025 DELGADO'S CONTRACTORS, LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.00% $0.00 34.00% $3,111,940.00
1499-01-032 FRIO FM 1581 02/07/2025 HUNTER INDUSTRIES, LTD. 11/25 | 10/25 | 09/25 | 08/25 | 07/25 1.18% $7,815.81 104.00% $662,356.64
0025-09-081 BEXAR FM 78 02/06/2025 TEXAS MATERIALS GROUP, INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.24% $51,987.44 65.00% $21,661,431.92
0016-05-126 COMAL IH 35 10/02/2024 RONALD R. WAGNER & CO., LP 02/26 | 01/26 | 12/25 | 11/25 | 10/25 2.96% $524,220.05 95.00% $17,710,136.69
6464-16-001 KARNES FM2509 10/02/2024 RONALD R. WAGNER & CO., LP 08/25 | 07/25 | 06/25 | 05/25 | 04/25 4.52% $95,321.10 102.00% $2,108,873.90
0102-01-125 NUECES SH 44 10/02/2024 RONALD R. WAGNER & CO., LP 10/25 | 09/25 | 08/25 | 07/25 | 06/25 3.11% $298,788.37 90.00% $9,607,343.07
6472-48-001 ATASCOSA SS0162 10/01/2024 RONALD R. WAGNER & CO., LP 12/25 | 11/25 | 10/25 | 09/25 | 08/25 0.00% $0.00 92.00% $1,415,565.24
1137-01-031 CAMERON FM 801 09/06/2024 CK NEWBERRY, LLC 08/25 | 07/25 | 06/25 | 05/25 | 04/25 2.56% $166,419.06 90.00% $6,500,744.37
0818-01-020 BROOKS FM 755 09/06/2024 CLARK CONSTRUCTION OF TEXAS, INC. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 23.90% $1,228,581.73 100.00% $5,140,509.35
0086-08-028 DUVAL SH 359 09/05/2024 CK NEWBERRY, LLC 02/26 | 01/26 | 12/25 | 11/25 | 10/25 2.05% $130,929.43 100.00% $6,386,801.45
0862-02-020 HIDALGO FM 1427 09/05/2024 CK NEWBERRY, LLC 09/25 | 08/25 | 07/25 | 06/25 | 05/25 2.01% $178,795.72 82.00% $8,895,309.40
2452-04-017 BEXAR SL 1604 08/02/2024 STERLING DELAWARE HOLDING COMPANY 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.36% $60,092.26 104.00% $16,692,294.24
6454-51-001 TRAVIS SH0130 06/06/2024 AARON CONCRETE CONTRACTORS, LLC 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.00% $0.00 88.00% $1,437,050.60
0073-13-012 ATASCOSA UA 281 05/03/2024 RELMCO, INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.73% $35,626.65 59.00% $4,880,363.38
0015-13-438 TRAVIS IH 35 05/02/2024 HARPER BROTHERS CONSTRUCTION LLC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 1.06% $373,139.87 71.00% $35,201,874.49
0211-04-027 LEE US 77 04/05/2024 RELMCO, INC. 11/25 | 10/25 | 09/25 | 08/25 | 07/25 0.00% $0.00 84.00% $1,296,225.13
1135-03-030 KERR FM 1341 04/04/2024 J3 COMPANY, LLC 09/25 | 08/25 | 07/25 | 06/25 | 05/25 1.28% $15,273.10 102.00% $1,193,211.00
0805-04-033 HAYS RM 3237 03/05/2024 LONE STAR SITEWORK, LLC 11/25 | 10/25 | 09/25 | 08/25 | 07/25 0.00% $0.00 86.00% $5,058,266.10
0941-04-019 VICTORIA FM 237 03/05/2024 HUNTER INDUSTRIES, LTD. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.30% $29,818.90 97.00% $9,939,633.09
0914-05-237 WILLIAMSON VA 03/05/2024 RELMCO, INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 2.91% $18,698.44 98.00% $642,558.00
0024-07-069 BEXAR US 90 03/05/2024 J3 COMPANY, LLC 03/26 | 02/26 | 01/26 | 12/25 | 11/25 0.48% $36,729.48 102.00% $7,651,975.78
0161-03-025 VAL VERDE SS 239 03/05/2024 DELGADO'S CONTRACTORS, LLC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.00% $0.00 93.00% $1,810,443.00
0286-01-065 HAYS SH 80 02/02/2024 DEAN WORD COMPANY, LTD. 10/24 | 09/24 | 08/24 | 07/24 | 06/24 0.00% $0.00 98.00% $1,035,073.18
0018-05-090 WEBB IH 35 02/01/2024 TEXAS MATERIALS GROUP, INC. 03/25 | 01/25 | 12/24 | 11/24 | 10/24 0.32% $11,033.30 105.00% $3,447,907.36
0017-06-086 FRIO IH 35 01/05/2024 ANDERSON COLUMBIA CO., INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.19% $22,641.43 109.00% $11,916,541.65
0015-11-074 TRAVIS SL 275 12/05/2023 HUNTER INDUSTRIES, LTD. 06/25 | 05/25 | 04/25 | 03/25 | 02/25 3.19% $104,803.19 91.00% $3,285,366.49
0521-06-153 BEXAR IH 410 11/02/2023 J3 COMPANY, LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.64% $137,056.40 98.00% $8,357,097.64
0016-08-047 BEXAR SL 368 11/01/2023 AUSTIN BRIDGE & ROAD SERVICES, LP 09/25 | 08/25 | 07/25 | 06/25 | 05/25 3.41% $373,332.91 99.00% $10,948,179.15
6436-11-001 NUECES FM0624 10/06/2023 RONALD R. WAGNER & CO., LP 08/24 | 07/24 | 06/24 | 05/24 | 04/24 2.26% $84,216.24 100.00% $3,726,382.19
0373-02-097 NUECES SH 44 10/06/2023 COX PAVING OF TEXAS, INC. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 0.69% $29,497.26 96.00% $4,274,964.92
0074-01-060 LIVE OAK IH 37 10/06/2023 RONALD R. WAGNER & CO., LP 11/24 | 09/24 | 08/24 | 07/24 | 06/24 1.29% $65,809.66 96.00% $5,101,524.26
2452-02-130 BEXAR SL 1604 10/06/2023 PULICE CONSTRUCTION, INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.80% $1,551,047.10 54.00% $193,880,887.63
0684-01-073 CAMERON FM 511 09/07/2023 BRANNAN PAVING CO., LTD. 09/24 | 08/24 | 07/24 | 06/24 | 05/24 2.30% $92,288.51 90.00% $4,012,543.76
6443-42-001 STARR FM2686 09/07/2023 RONALD R. WAGNER & CO., LP 10/24 | 08/24 | 07/24 | 06/24 | 05/24 1.73% $84,811.03 100.00% $4,902,371.96
0039-18-123 HIDALGO IH 2 09/07/2023 RONALD R. WAGNER & CO., LP 10/24 | 09/24 | 08/24 | 07/24 | 06/24 1.68% $109,043.24 98.00% $6,490,669.10
0542-01-101 WEBB US 59 09/06/2023 RONALD R. WAGNER & CO., LP 01/25 | 12/24 | 11/24 | 10/24 | 09/24 1.51% $81,958.85 103.00% $5,427,738.12
0160-05-049 VAL VERDE US 277 09/06/2023 RONALD R. WAGNER & CO., LP 03/25 | 02/25 | 01/25 | 12/24 | 10/24 1.22% $118,372.38 104.00% $9,702,654.43
0922-00-067 WEBB VA 08/03/2023 THE LEVY COMPANY, INC. 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.47% $8,396.03 100.00% $1,786,390.26
0909-36-165 BELL CS 08/03/2023 SCR CIVIL CONSTRUCTION, LLC 08/24 | 07/24 | 06/24 | 05/24 | 04/24 0.62% $5,463.13 100.00% $881,150.00
0142-10-028 KENDALL RM 473 08/02/2023 J3 COMPANY, LLC 10/24 | 09/24 | 08/24 | 07/24 | 06/24 11.01% $70,539.67 100.00% $640,687.25
0025-04-051 GUADALUPE UA 90 06/28/2023 HUNTER INDUSTRIES, LTD. 03/25 | 02/25 | 01/25 | 12/24 | 11/24 0.84% $19,653.35 100.00% $2,339,684.19
0291-06-062 BANDERA SH 16 06/28/2023 ACME BRIDGE COMPANY, INC. 09/25 | 07/25 | 06/25 | 05/25 | 04/25 0.47% $25,041.71 103.00% $5,328,023.15
1899-02-021 KENDALL RM 1376 06/27/2023 HUNTER INDUSTRIES, LTD. 01/26 | 12/25 | 11/25 | 10/25 | 09/25 1.71% $97,601.24 93.00% $5,707,674.63
3277-01-025 TRAVIS FM 3177 06/27/2023 LONE STAR SITEWORK, LLC 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.00% $0.00 97.00% $2,435,587.07
0113-02-063 GILLESPIE US 290 06/02/2023 HUNTER INDUSTRIES, LTD. 02/26 | 01/26 | 12/25 | 11/25 | 10/25 0.00% $0.00 107.00% $14,232,602.10
0088-03-048 GOLIAD US 59 06/02/2023 HUNTER INDUSTRIES, LTD. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 0.11% $11,350.98 105.00% $10,319,076.22
0915-45-056 MEDINA CR 06/01/2023 ACEE CONSTRUCTION LLC. 03/25 | 02/25 | 01/25 | 12/24 | 11/24 1.12% $8,692.87 99.00% $776,148.67
3212-04-009 KENDALL FM 3351 05/05/2023 TEXAS MATERIALS GROUP, INC. 07/25 | 05/25 | 04/25 | 03/25 | 02/25 0.90% $57,257.78 100.00% $6,361,975.83
0291-06-053 BANDERA SH 16 05/04/2023 STERLING DELAWARE HOLDING COMPANY 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.45% $76,541.81 106.00% $17,009,291.62
1433-02-044 COMAL FM 2252 05/04/2023 HARPER BROTHERS CONSTRUCTION LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.02% $494,739.65 64.00% $48,503,886.93
0025-10-097 GUADALUPE FM 78 04/05/2023 TEXAS MATERIALS GROUP, INC. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 3.10% $42,522.04 98.00% $1,371,678.58
0914-05-217 WILLIAMSON VA 04/05/2023 APEX LANDSCAPE & IRRIGATION, LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.92% $23,656.99 97.00% $1,232,134.76
0016-16-028 HAYS RM 967 04/04/2023 HUNTER INDUSTRIES, LTD. 02/25 | 01/25 | 12/24 | 11/24 | 10/24 0.68% $60,820.71 100.00% $8,944,222.30
1953-01-028 MILAM FM 2095 04/04/2023 KNIFE RIVER CORPORATION - SOUTH 04/25 | 03/25 | 02/25 | 01/25 | 12/24 1.41% $33,885.09 97.00% $2,403,197.87
0024-01-109 UVALDE US 90 03/08/2023 E-Z BEL CONSTRUCTION, LLC 09/24 | 08/24 | 07/24 | 06/24 | 05/24 4.75% $56,724.26 100.00% $1,194,194.94
2520-01-016 MEDINA FM 2200 03/08/2023 SALINAS CONSTRUCTION TECHNOLOGIES, LTD. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 2.12% $137,977.17 103.00% $6,508,357.04
1740-03-019 ATASCOSA FM 1333 03/08/2023 SALINAS CONSTRUCTION TECHNOLOGIES, LTD. 01/25 | 12/24 | 11/24 | 10/24 | 09/24 2.33% $97,366.96 100.00% $4,178,839.35
0017-02-078 BEXAR IH 35 03/07/2023 TEXAS MATERIALS GROUP, INC. 10/25 | 08/25 | 07/25 | 06/25 | 05/25 4.00% $535,884.75 99.00% $13,397,118.66
0915-12-698 BEXAR CS 03/07/2023 E-Z BEL CONSTRUCTION, LLC 08/25 | 06/25 | 05/25 | 04/25 | 03/25 3.78% $41,249.75 105.00% $1,091,263.34
0016-02-170 HAYS IH 35 02/02/2023 HUNTER INDUSTRIES, LTD. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 0.17% $7,117.09 100.00% $4,186,521.77
0915-00-253 BEXAR VA 02/02/2023 E-Z BEL CONSTRUCTION, LLC 08/25 | 06/25 | 05/25 | 04/25 | 03/25 3.23% $56,741.08 93.00% $1,756,689.75
0535-05-037 GONZALES IH 10 02/01/2023 HUNTER INDUSTRIES, LTD. 09/25 | 08/25 | 07/25 | 06/25 | 05/25 0.14% $17,458.58 108.00% $12,470,411.24
0366-02-094 GUADALUPE SH 123 02/01/2023 HUNTER INDUSTRIES, LTD. 03/25 | 02/25 | 01/25 | 12/24 | 11/24 4.68% $350,195.66 95.00% $7,482,813.19
6416-47-001 GONZALES IH0010 01/06/2023 CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. 08/25 | 07/25 | 06/25 | 05/25 | 04/25 0.24% $15,896.18 99.00% $6,623,406.37
3508-01-029 BEXAR SH 151 01/06/2023 AUSTIN BRIDGE & ROAD SERVICES, LP 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.52% $1,604,149.37 98.00% $105,536,142.47
0143-04-072 WILSON US 87 01/05/2023 SB CONTRACTORS LLC 12/25 | 11/25 | 10/25 | 09/25 | 08/25 1.65% $37,570.35 100.00% $2,276,990.76
2649-01-035 MEDINA FM 2676 12/02/2022 RELMCO, INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.51% $21,696.67 74.00% $4,254,249.68
0675-04-069 LEON IH 45 12/02/2022 BIG CREEK CONSTRUCTION, LTD. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 0.13% $22,473.43 100.00% $17,287,257.60
3417-03-021 TRAVIS FM 734 12/01/2022 AARON CONCRETE CONTRACTORS, L.P. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 2.24% $125,377.51 100.00% $5,597,210.35
0017-10-289 BEXAR IH 35 10/07/2022 GIBSON & ASSOCIATES, INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 1.10% $414,051.81 102.00% $37,641,073.81
2350-01-060 VICTORIA SL 463 10/06/2022 HUNTER INDUSTRIES, LTD. 03/26 | 02/26 | 01/26 | 12/25 | 11/25 0.26% $36,297.75 102.00% $13,960,673.43
6411-43-001 BEXAR IH0035 09/08/2022 TEXAS MATERIALS GROUP, INC. 10/24 | 09/24 | 08/24 | 07/24 | 06/24 0.00% $0.00 100.00% $1,270,873.50
0748-06-016 ATASCOSA FM 1099 09/08/2022 HUNTER INDUSTRIES, LTD. 05/25 | 03/25 | 02/25 | 01/25 | 12/24 0.57% $82,652.18 98.00% $14,500,381.89
2660-01-012 DIMMIT FM 2688 09/08/2022 HUNTER INDUSTRIES, LTD. 04/25 | 03/25 | 02/25 | 01/25 | 12/24 0.19% $24,465.30 101.00% $12,876,473.76
0024-08-141 BEXAR US 90 09/08/2022 AUSTIN BRIDGE & ROAD SERVICES, LP 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.74% $227,238.43 98.00% $30,707,896.33
1741-02-036 BEXAR FM 2790 09/07/2022 CAPITAL EXCAVATION COMPANY 04/25 | 02/25 | 01/25 | 12/24 | 11/24 2.03% $167,441.37 101.00% $8,248,343.32
0346-01-040 JACKSON SH 111 09/07/2022 HUNTER INDUSTRIES, LTD. 11/25 | 10/25 | 09/25 | 08/25 | 07/25 0.14% $13,917.68 99.00% $9,941,201.17
0291-02-038 KERR SH 16 09/07/2022 AUSTIN BRIDGE & ROAD SERVICES, LP 04/25 | 02/25 | 01/25 | 12/24 | 11/24 0.08% $3,713.35 102.00% $4,641,688.20
0155-04-060 GOLIAD US 183 08/04/2022 TIGHT LINE CONSTRUCTION, LLC 08/25 | 07/25 | 06/25 | 05/25 | 04/25 6.18% $5,789.36 99.00% $93,678.99
0269-02-068 LAVACA US 77 08/04/2022 HUNTER INDUSTRIES, LTD. 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.27% $7,522.53 86.00% $2,786,120.65
0272-05-033 LAMPASAS US 190 08/03/2022 BIG CREEK CONSTRUCTION, LTD. 08/25 | 07/25 | 06/25 | 05/25 | 04/25 0.22% $14,009.00 103.00% $6,367,729.00
0231-16-035 BELL FM 436 08/03/2022 PIERCE R & B LLC 08/25 | 07/25 | 06/25 | 05/25 | 04/25 0.22% $4,747.64 96.00% $2,158,016.72
0346-06-052 LAVACA SH 111 06/30/2022 SB CONTRACTORS LLC 12/25 | 11/25 | 10/25 | 09/25 | 08/25 0.28% $10,570.02 102.00% $3,775,006.39
0215-01-044 COMAL SH 46 06/30/2022 WEBBER, LLC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.86% $528,546.41 99.00% $61,458,884.77
0017-13-012 ATASCOSA SH 132 06/30/2022 HUNTER INDUSTRIES, LTD. 10/24 | 09/24 | 08/24 | 07/24 | 06/24 1.10% $72,915.06 99.00% $6,628,642.00
1799-02-017 DIMMIT FM 1867 06/02/2022 VECTOR UTILITIES LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 1.68% $117,065.93 75.00% $6,968,210.20
0022-05-025 VAL VERDE US 90 06/02/2022 HUNTER INDUSTRIES, LTD. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.68% $119,522.21 107.00% $17,576,794.93
0026-06-032 COLORADO US 90 06/02/2022 VACA UNDERGROUND UTILITIES INC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 2.74% $76,789.31 96.00% $2,802,529.50
0255-01-088 JIM WELLS US 281 06/01/2022 ANDERSON COLUMBIA CO., INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.12% $13,150.07 104.00% $10,958,388.30
0916-29-013 LIVE OAK CR 06/01/2022 RELMCO, INC. 09/25 | 08/25 | 04/25 | 03/25 | 02/25 0.25% $7,441.42 97.00% $2,976,567.67
2519-01-007 KENDALL FM 1621 06/01/2022 HUNTER INDUSTRIES, LTD. 10/25 | 08/25 | 07/25 | 06/25 | 05/25 3.76% $295,584.89 98.00% $7,861,300.28
0072-08-144 BEXAR IH 10 06/01/2022 WILLIAMS BROTHERS CONSTRUCTION CO., INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.57% $2,395,247.97 74.00% $420,218,942.38
0915-00-238 BEXAR VA 05/05/2022 THE LEVY COMPANY, INC. 09/25 | 07/25 | 06/25 | 05/25 | 04/25 4.80% $105,734.78 101.00% $2,202,807.95
0916-38-015 ARANSAS VA 02/04/2022 TIGHT LINE CONSTRUCTION, LLC 02/25 | 01/25 | 12/24 | 11/24 | 10/24 0.44% $1,118.70 101.00% $254,251.00
0142-03-031 KERR SH 27 02/04/2022 SB CONTRACTORS LLC 02/25 | 01/25 | 12/24 | 11/24 | 10/24 3.88% $77,962.20 97.00% $2,009,334.94
0915-00-236 BEXAR VA 02/03/2022 VACA UNDERGROUND UTILITIES INC 10/25 | 05/25 | 04/25 | 03/25 | 02/25 2.70% $39,877.50 77.00% $1,476,944.45
0516-02-031 GOLIAD SH 239 01/07/2022 HUNTER INDUSTRIES, LTD. 09/25 | 08/25 | 07/25 | 06/25 | 05/25 1.10% $111,999.62 95.00% $10,181,783.84
2060-01-037 MCLENNAN FM 2113 01/07/2022 BIG CREEK CONSTRUCTION, LTD. 09/25 | 08/25 | 07/25 | 06/25 | 05/25 0.91% $141,578.27 100.00% $15,558,051.43
0848-04-049 MEDINA FM 462 01/06/2022 RELMCO, INC. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 0.44% $13,531.68 100.00% $3,075,381.38
0913-29-052 LAVACA CR 12/02/2021 SB CONTRACTORS LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.91% $8,785.99 98.00% $965,493.92
0849-01-055 BEXAR FM 471 12/02/2021 HARPER BROTHERS CONSTRUCTION LLC 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.41% $224,019.64 83.00% $54,638,935.62
0155-02-029 GOLIAD US 183 11/04/2021 HUNTER INDUSTRIES, LTD. 11/25 | 10/25 | 09/25 | 08/25 | 07/25 0.19% $49,587.29 98.00% $26,098,572.88
0700-01-045 BURNET SH 71 11/04/2021 PRODIRT SERVICES, LLC 02/25 | 01/25 | 12/24 | 11/24 | 10/24 1.39% $150,437.72 108.00% $10,822,857.33
0205-02-067 ROBERTSON US 79 11/03/2021 KNIFE RIVER CORPORATION - SOUTH 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.91% $10,613.14 108.00% $1,166,279.27
0025-03-097 GUADALUPE IH 10 11/03/2021 WEBBER, LLC 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.12% $164,474.20 101.00% $137,061,835.87
0535-06-046 FAYETTE IH 10 09/01/2021 RAGLE CONSTRUCTION, INC. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 0.44% $6,990.75 100.00% $1,588,806.60
0236-04-029 FRIO FM 117 08/05/2021 HUNTER INDUSTRIES, LTD. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 2.98% $670,437.36 100.00% $22,497,898.08
0258-09-142 MCLENNAN SH 6 08/05/2021 WEBBER, LLC 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.34% $195,554.79 103.00% $57,516,115.75
0474-01-005 KIMBLE PR 73 08/04/2021 RELMCO, INC. 08/25 | 07/25 | 06/25 | 05/25 | 04/25 0.53% $14,556.21 97.00% $2,746,455.62
0648-03-049 BURLESON FM 60 07/02/2021 BIG CREEK CONSTRUCTION, LTD. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.68% $236,264.47 102.00% $34,744,774.79
0016-05-120 COMAL IH 35 06/04/2021 ANGEL BROTHERS HOLDINGS CORP. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.35% $23,801.27 106.00% $6,800,362.74
0915-00-235 BEXAR VA 04/08/2021 D&G ENERGY CORPORATION 01/26 | 12/25 | 11/25 | 10/25 | 09/25 1.49% $25,536.35 90.00% $1,713,849.25
0521-05-148 BEXAR IH 410 04/08/2021 AUSTIN BRIDGE & ROAD SERVICES, LP 06/25 | 04/25 | 03/25 | 02/25 | 01/25 1.73% $429,783.67 106.00% $24,842,986.59
2452-02-083 BEXAR SL 1604 04/07/2021 WILLIAMS BROTHERS CONSTRUCTION CO., INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.63% $970,354.55 99.00% $154,024,531.74
0016-08-039 BEXAR SL 368 04/07/2021 RELMCO, INC. 05/26 | 04/26 | 03/26 | 02/26 | 01/26 0.52% $37,589.42 91.00% $7,228,734.44
0521-06-138 BEXAR IH 410 03/05/2021 WILLIAMS BROTHERS CONSTRUCTION CO., INC. 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.42% $459,386.52 96.00% $109,377,743.77
6369-58-001 GONZALES US0090 03/04/2021 HUNTER INDUSTRIES, LTD. 03/25 | 02/25 | 01/25 | 12/24 | 11/24 0.58% $18,582.76 98.00% $3,203,923.55
0915-00-224 BEXAR VA 02/05/2021 RELMCO, INC. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 2.33% $64,792.58 93.00% $2,780,797.53
0516-02-029 GOLIAD SH 239 02/04/2021 HUNTER INDUSTRIES, LTD. 01/25 | 11/24 | 10/24 | 09/24 | 08/24 0.76% $56,662.86 100.00% $7,455,639.89
0915-00-228 BEXAR VA 02/04/2021 THE LEVY COMPANY, INC. 04/25 | 02/25 | 01/25 | 12/24 | 11/24 1.24% $23,484.79 68.00% $1,893,934.92
0915-00-231 BEXAR VA 01/08/2021 SALINAS CONSTRUCTION TECHNOLOGIES, LTD. 12/25 | 11/25 | 10/25 | 09/25 | 08/25 3.90% $145,007.70 102.00% $3,718,146.26
0017-08-096 LA SALLE IH 35 12/03/2020 J. CARROLL WEAVER, INC. 09/25 | 08/25 | 07/25 | 06/25 | 05/25 0.91% $135,484.15 106.00% $14,888,367.79
0143-07-039 GONZALES US 87 11/05/2020 ANGEL BROTHERS HOLDINGS CORP. 04/25 | 03/25 | 02/25 | 01/25 | 12/24 0.45% $37,910.44 98.00% $8,424,542.38
1123-02-016 KARNES FM 81 11/04/2020 HUNTER INDUSTRIES, LTD. 07/25 | 06/25 | 05/25 | 04/25 | 03/25 1.45% $133,742.40 101.00% $9,223,614.13
0269-03-036 LAVACA UA 77 11/04/2020 HILL COUNTRY BRIDGE, INC. 08/25 | 07/25 | 06/25 | 05/25 | 04/25 0.45% $19,675.58 99.00% $4,372,351.19
2399-01-074 BRAZOS FM 2818 09/04/2020 KNIFE RIVER CORPORATION - SOUTH 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.71% $357,076.74 105.00% $50,292,498.53
0265-02-036 TRAVIS SH 71 09/03/2020 ZACHRY CONSTRUCTION CORPORATION 05/25 | 04/25 | 03/25 | 02/25 | 01/25 0.17% $119,463.47 102.00% $70,272,629.28
0479-04-038 WINKLER SH 302 09/03/2020 JOHNSON BROS. CORPORATION, A SOUTHLAND COMPANY 04/26 | 03/26 | 02/26 | 01/26 | 12/25 0.95% $440,655.06 98.00% $46,384,743.22
0088-05-104 VICTORIA US 59 07/09/2020 HUNTER INDUSTRIES, LTD. 01/26 | 12/25 | 11/25 | 10/25 | 09/25 0.14% $9,684.03 106.00% $6,917,164.97
0216-01-057 COMAL SL 337 07/09/2020 HUNTER INDUSTRIES, LTD. 12/24 | 11/24 | 10/24 | 09/24 | 08/24 0.96% $137,132.54 100.00% $14,284,639.49
0100-08-095 BEE US 181 07/08/2020 HUNTER INDUSTRIES, LTD. 10/24 | 09/24 | 08/24 | 07/24 | 06/24 1.63% $240,257.73 100.00% $14,739,738.04
0015-08-147 WILLIAMSON IH 35 07/08/2020 J.D. ABRAMS, L.P. 02/26 | 01/26 | 12/25 | 11/25 | 10/25 0.29% $170,317.99 104.00% $58,730,340.44
