TxDOT Subcontracts for TEXAS HIGHWAY SYSTEMS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0630-03-028 | CAMERON | FM 106 | 09/05/2025 | STX CIVIL | 04/26 | 1.23% | $5,110.68 | 1.00% | $415,502.44 |
| 0039-10-090 | CAMERON | SH 4 | 09/05/2025 | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | 05/26 | 04/26 | 03/26 | 02/26 | 1.96% | $25,189.33 | 24.00% | $1,285,169.95 |
| 0039-18-122 | HIDALGO | IH 2 | 09/05/2025 | IOC COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.33% | $33,902.49 | 57.00% | $10,273,482.71 |
| 0039-20-009 | CAMERON | SS 54 | 09/04/2025 | THE LEVY COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.60% | $26,961.60 | 32.00% | $1,036,984.70 |
| 0528-01-118 | HIDALGO | SH 107 | 09/04/2025 | TEXAS CORDIA CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 0.28% | $90,332.29 | 8.00% | $32,261,531.50 |
| 0039-02-077 | HIDALGO | US 83 | 09/04/2025 | SCOUT 5 CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.65% | $12,135.36 | 95.00% | $735,476.11 |
| 0921-06-355 | CAMERON | ODOMS LN | 08/08/2025 | EARTHWORKS ENTERPRISE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.07% | $30,026.06 | 41.00% | $978,047.44 |
| 0921-06-342 | CAMERON | S MINNESOTA AVE | 08/07/2025 | LUCANIA CONTRACTORS LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.77% | $12,677.38 | 43.00% | $1,646,412.80 |
| 0865-01-122 | HIDALGO | SH 495 | 08/07/2025 | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.13% | $144,743.01 | 51.00% | $3,504,673.35 |
| 0921-06-370 | CAMERON | STENGER ST | 08/07/2025 | EARTHWORKS ENTERPRISE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.97% | $15,785.35 | 81.00% | $1,627,355.47 |
| 0327-03-050 | KENEDY | US 77 | 04/04/2025 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.08% | $49,286.32 | 16.00% | $61,607,900.27 |
| 0255-07-140 | HIDALGO | US 281 | 01/07/2025 | IOC COMPANY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.01% | $16,500.97 | 23.00% | $165,009,688.86 |
| 0921-26-114 | STARR | LOMA BLANCO RD | 01/07/2025 | STX CIVIL | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.93% | $6,322.09 | 91.00% | $679,795.00 |
| 0327-04-039 | KENEDY | US 77 | 08/02/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.14% | $130,314.84 | 31.00% | $93,082,026.74 |
| 0921-02-501 | HIDALGO | MI | 08/01/2024 | THE LEVY COMPANY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.48% | $28,529.97 | 93.00% | $1,150,401.90 |
| 0921-02-520 | HIDALGO | CS | 08/01/2024 | THE LEVY COMPANY, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 4.23% | $10,228.61 | 103.00% | $241,811.09 |
| 0327-04-037 | KENEDY | US 77 | 08/01/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.25% | $83,770.96 | 33.00% | $33,508,385.70 |
| 1103-04-039 | STARR | FM 755 | 07/10/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.68% | $167,748.71 | 56.00% | $24,668,927.58 |
| 2529-02-010 | CAMERON | FM 2556 | 07/09/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.28% | $22,247.20 | 98.00% | $7,945,428.50 |
| 0342-02-059 | HIDALGO | SH 107 | 06/06/2024 | MASSANA CONSTRUCTION INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 1.39% | $7,700.60 | 98.00% | $554,000.00 |
| 0255-03-040 | BROOKS | US 281 | 06/06/2024 | THE LEVY COMPANY, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 1.16% | $6,907.46 | 96.00% | $595,470.82 |
| 0860-02-015 | WILLACY | FM 490 | 06/05/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.88% | $48,350.69 | 101.00% | $5,494,396.77 |
| 0482-01-036 | JIM HOGG | SH 285 | 05/03/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.41% | $142,763.96 | 50.00% | $34,820,478.72 |
| 0863-03-041 | HIDALGO | FM 493 | 04/04/2024 | THE LEVY COMPANY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.20% | $26,101.84 | 102.00% | $1,186,447.28 |
| 3343-02-016 | WILLACY | FM 1425 | 03/05/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.92% | $27,744.66 | 100.00% | $3,015,724.30 |
| 0220-05-080 | CAMERON | SH 48 | 01/05/2024 | IOC COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.69% | $31,393.27 | 15.00% | $4,549,748.76 |
| 0921-02-508 | HIDALGO | CS | 08/03/2023 | THE LEVY COMPANY, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 5.36% | $10,613.48 | 94.00% | $198,012.62 |
| 1057-03-045 | CAMERON | FM 510 | 08/03/2023 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.47% | $75,648.85 | 103.00% | $16,095,500.58 |
| 1803-02-049 | HIDALGO | FM 1925 | 06/28/2023 | THE LEVY COMPANY, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.55% | $1,939.01 | 95.00% | $352,547.15 |
| 0921-02-500 | HIDALGO | CS | 06/28/2023 | THE LEVY COMPANY, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 2.77% | $6,280.50 | 92.00% | $226,733.01 |
| 1430-01-031 | WILLACY | FM 490 | 06/28/2023 | FOREMOST PAVING, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.59% | $35,171.99 | 97.00% | $5,961,354.30 |
| 0038-05-040 | ZAPATA | US 83 | 05/05/2023 | IOC COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.30% | $101,201.38 | 66.00% | $33,733,792.42 |
| 0039-07-257 | CAMERON | IH 69E | 03/07/2023 | FOREMOST PAVING, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.40% | $17,540.72 | 96.00% | $4,385,180.28 |
| 0921-06-302 | CAMERON | CS | 02/02/2023 | LUCANIA CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.84% | $19,694.76 | 96.00% | $2,344,614.53 |
| 0921-06-306 | CAMERON | CS | 01/05/2023 | LUCANIA CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.97% | $22,568.65 | 90.00% | $2,326,664.68 |
| 0921-02-483 | HIDALGO | VA | 05/05/2022 | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 13.25% | $170,559.33 | 97.00% | $1,287,240.20 |
| 0921-06-311 | CAMERON | CS | 05/04/2022 | TI-ZACK CONCRETE, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 1.70% | $14,056.54 | 106.00% | $826,855.16 |
| 0038-06-045 | STARR | US 83 | 12/02/2021 | IOC COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.21% | $58,099.84 | 100.00% | $27,666,592.72 |
| 0331-01-052 | CAMERON | SH 100 | 11/05/2020 | EARTHWORKS ENTERPRISE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.98% | $103,231.73 | 98.00% | $5,213,723.65 |
| 0039-07-256 | CAMERON | IH 69E | 08/05/2020 | EARTHWORKS ENTERPRISE | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.45% | $25,040.76 | 92.00% | $5,564,613.51 |
