Low bids by EARTHWORKS ENTERPRISE (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0921-06-355 | CAMERON | PHARR | $1,337,871 | ODOMS LN | STP 2025(933)HES | 08/08/2025 | 06/02/2025 | HAZARD ELIM & SAFETY | EARTHWORKS ENTERPRISE ($978,047) | |
| 0921-06-370 | CAMERON | PHARR | $1,926,659 | STENGER ST | F 2025(194) | 08/07/2025 | 06/02/2025 | BICYCLE AND PEDESTRIAN IMPRVS | EARTHWORKS ENTERPRISE ($1,627,355) | |
| 0331-01-052 | CAMERON | PHARR | $4,633,928 | SH 100 | NH 2021(193) | 11/05/2020 | 11/15/2023 | REHAB | EARTHWORKS ENTERPRISE ($4,728,316) | |
| 0039-07-256 | CAMERON | PHARR | $6,314,122 | IH 69E | NH 2B20(151) | 08/05/2020 | 11/15/2023 | CONSTRUCT PEDESTRIAN INFRASTRUCT | EARTHWORKS ENTERPRISE ($5,394,454) | |
| 6321-85-001 | HIDALGO | PHARR | $5,085,064 | SH0107 | RMC - 632185001 | 01/08/2019 | 11/15/2023 | DISTRICTWIDE OVERLAY | EARTHWORKS ENTERPRISE ($5,265,199) |
