TxDOT Subcontracts for APOLLO CONSTRUCTORS, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0425-01-021 | HARTLEY | US 87 | 09/04/2025 | FNF CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.71% | $707,714.70 | 8.00% | $99,678,127.35 |
| 1480-02-035 | RANDALL | FM 1541 | 08/08/2025 | TI-ZACK CONCRETE, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 13.07% | $1,546,713.94 | 21.00% | $11,834,077.55 |
| 0461-09-023 | GAINES | SH 83 | 08/07/2025 | JAMES HAMILTON CONSTRUCTION CO. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.52% | $17,607.97 | 1.00% | $698,729.03 |
| 0168-07-043 | DEAF SMITH | US 60 | 06/04/2025 | J. LEE MILLIGAN, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.18% | $980,862.43 | 7.00% | $44,993,689.48 |
| 0052-01-043 | PARMER | US 70 | 05/01/2025 | A. L. HELMCAMP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.01% | $299,490.10 | 15.00% | $29,652,484.76 |
| 0275-12-084 | WHEELER | IH 40 | 11/07/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 28.99% | $171,525.28 | 96.00% | $591,670.50 |
| 0238-03-061 | DALLAM | US 54 | 10/01/2024 | J. LEE MILLIGAN, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.81% | $481,785.40 | 32.00% | $26,617,978.15 |
| 0904-00-220 | POTTER | VARIOUS | 09/06/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 32.67% | $1,126,255.69 | 60.00% | $3,447,369.73 |
| 0275-01-244 | POTTER | IH 40 | 06/06/2024 | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 12.25% | $1,407,842.57 | 101.00% | $11,492,592.38 |
| 0042-11-006 | POTTER | SL 395 | 06/05/2024 | L A FULLER & SONS CONSTRUCTION, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 18.48% | $1,100,740.01 | 95.00% | $5,956,385.32 |
| 2614-01-024 | RANDALL | FM 2590 | 06/05/2024 | J. LEE MILLIGAN, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.32% | $1,518,990.68 | 40.00% | $28,552,456.45 |
| 0906-00-271 | ECTOR | VA | 06/05/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 27.43% | $239,390.11 | 85.00% | $872,730.99 |
| 0907-27-008 | SUTTON | IH 10 | 06/05/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 51.04% | $434,447.67 | 103.00% | $851,190.57 |
| 0054-04-115 | COLEMAN | US 84 | 04/05/2024 | HJC FARMS, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 21.21% | $298,948.00 | 100.00% | $1,409,467.25 |
| 0068-05-040 | DAWSON | US 87 | 04/04/2024 | A. L. HELMCAMP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.64% | $837,109.96 | 73.00% | $14,842,375.12 |
| 0090-05-107 | POTTER | IH 40 | 03/05/2024 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.32% | $34,158.31 | 105.00% | $10,674,472.99 |
| 0168-09-083 | RANDALL | IH 27 | 02/01/2024 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.06% | $15,757,064.14 | 57.00% | $311,404,429.69 |
| 0356-01-108 | HUTCHINSON | SH 136 | 12/06/2023 | TI-ZACK CONCRETE, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 3.30% | $161,228.80 | 98.00% | $4,885,721.30 |
| 0906-00-268 | ECTOR | VA | 12/06/2023 | MICA CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 9.18% | $504,979.37 | 49.00% | $5,500,864.55 |
| 0067-01-087 | RANDALL | US 87 | 12/05/2023 | TI-ZACK CONCRETE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.25% | $405,561.15 | 39.00% | $9,542,615.34 |
| 0275-11-090 | GRAY | IH 40 | 10/05/2023 | J. LEE MILLIGAN, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.39% | $180,196.10 | 102.00% | $12,963,747.85 |
| 0257-04-031 | EASTLAND | SH 6 | 10/05/2023 | JAY MILLS CONTRACTING, INCORPORATED | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 82.00% | $27,807,533.24 |
| 0168-02-032 | PARMER | US 60 | 10/05/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.40% | $985,283.99 | 79.00% | $70,377,427.74 |
| 0275-04-069 | CARSON | IH 40 | 08/03/2023 | J. LEE MILLIGAN, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 7.30% | $461,264.35 | 101.00% | $6,318,689.75 |
| 0020-01-021 | CULBERSON | US 90 | 06/02/2023 | DAN WILLIAMS COMPANY | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 6.18% | $367,873.04 | 100.00% | $5,952,638.25 |
| 0906-00-255 | ECTOR | VA | 06/01/2023 | WILLIS ELECTRIC CO., LP | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 45.85% | $1,636,807.17 | 100.00% | $3,569,917.50 |
| 0041-07-113 | POTTER | US 87 | 04/05/2023 | J. LEE MILLIGAN, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.28% | $278,510.72 | 100.00% | $12,215,382.28 |
| 0030-06-060 | HEMPHILL | US 60 | 02/02/2023 | TI-ZACK CONCRETE, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 6.84% | $937,029.90 | 103.00% | $13,699,267.55 |
| 2635-04-031 | POTTER | SL 335 | 12/01/2022 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.48% | $3,320,472.00 | 73.00% | $133,890,000.00 |
| 0233-02-035 | CULBERSON | US 62 | 08/05/2021 | LESNA CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.92% | $207,524.85 | 96.00% | $7,107,015.31 |
| 0168-09-181 | RANDALL | IH 27 | 05/06/2021 | ALLEN BUTLER CONSTRUCTION, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.07% | $19,280.98 | 110.00% | $27,544,258.93 |
| 2635-03-024 | RANDALL | SL 335 | 12/02/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.62% | $165,727.66 | 97.00% | $26,730,268.46 |
| 0275-01-199 | POTTER | IH 40 | 02/06/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 1.42% | $710,464.45 | 100.00% | $50,032,707.74 |
| 0003-01-055 | CULBERSON | IH 10 | 08/07/2019 | J.D. ABRAMS, L.P. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.98% | $399,424.50 | 100.00% | $40,757,601.65 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.01% | $27,105.26 | 87.00% | $271,052,561.74 |
