Bid Cobra

Low bids by TREVWAY, INC. (TxDOT)

Contact Information
Phone:
832-687-6269
Address:
6725 S FRY RD STE 700-538 KATY, TX 77494-0000
Fax:
855-487-3892
Low: 56
Lost: 94
Bid: 150
Sub: 0
Win ratio: 37%
Win amount: $64,850,124
Loss amount: $93,479,458
Avg win amount: $1,158,038
Avg bid amount: $1,055,531
Control County District Estimate Highway Project Date Added Type Bid Amount
0912-34-213 FORT BEND HOUSTON $2,482,945 C MEYER RD BR 2023(653) 02/05/2026 12/01/2025 BRIDGE REPL $1,818,854
0912-34-207 FORT BEND HOUSTON $3,404,519 HOPKINS RD BR 2023(649) 02/04/2026 12/01/2025 BRIDGE REPL $2,787,245
0913-09-141 WHARTON YOAKUM $2,852,923 CR 289 BR 2025(478) 11/05/2025 09/01/2025 BRIDGE REPL $2,711,062
0913-09-120 WHARTON YOAKUM $2,882,016 CR 422 BR 2B23(213) 06/05/2025 04/01/2025 BRIDGE REPL $2,614,789
0913-28-095 FAYETTE YOAKUM $2,421,939 KRUPPA RD BR 2024(703) 04/03/2025 02/02/2025 BRIDGE REPL $2,036,158
0913-09-123 WHARTON YOAKUM $3,175,444 CR 404 BR 2B23(214) 03/04/2025 01/05/2025 BRIDGE REPL $3,100,106
0913-22-055 GONZALES YOAKUM $3,433,669 CR 189 BR 2B23(036) 12/04/2024 11/10/2024 BRIDGE REPL $2,979,227
0913-09-119 WHARTON YOAKUM $2,107,469 CO BR 2B23(212) 08/02/2024 06/21/2024 BRIDGE REPL $2,156,908
0913-26-064 COLORADO YOAKUM $2,459,978 CR BR 2020(608) 03/06/2024 01/24/2024 BRIDGE REPL $2,752,207
0913-09-117 WHARTON YOAKUM $519,176 CR BR 2023(033) 08/02/2023 11/15/2023 BRIDGE REPL $535,853
0917-27-047 WALKER BRYAN $645,072 CR BR 2022(283) 08/02/2023 11/15/2023 BRIDGE REPL $832,940
0334-08-037 FAYETTE YOAKUM $2,167,131 FM 154 BR 2023(900) 06/02/2023 11/28/2023 BRIDGE REPL $1,628,762
0913-28-083 FAYETTE YOAKUM $2,563,920 CR BR 2021(903) 03/08/2023 08/21/2024 BRIDGE REPL $2,596,559
0917-30-057 BURLESON BRYAN $1,013,298 CR BR 1702(439) 04/07/2022 11/15/2023 BRIDGE REPL $1,449,786
0026-02-037 FAYETTE YOAKUM $3,014,262 US 90 F 2021(544) 12/02/2021 11/15/2023 BICYCLE AND PEDESTRIAN IMPRVS $2,774,625
0912-73-212 GALVESTON HOUSTON $429,837 CS BR 1802(833) 07/02/2021 11/15/2023 REPLACE BRIDGE AND APPROACHES $474,034
0913-18-036 JACKSON YOAKUM $1,267,649 CR BR 2021(255) 07/02/2021 11/15/2023 REPLACE BRIDGE AND APPROACHES $1,283,045
0913-28-075 FAYETTE YOAKUM $753,398 CR BR 2020(821) 07/02/2021 11/15/2023 BRIDGE REPL $805,991
0912-56-056 WALLER HOUSTON $554,885 CR BR 2019(422) 07/01/2021 11/15/2023 REPLACE BRIDGE AND APPROACHES $560,102
0368-04-033 JEFFERSON BEAUMONT $2,417,380 SH 124 BR 2021(375) 03/04/2021 11/15/2023 BRIDGE REPL $2,659,519
0500-03-641 HARRIS HOUSTON $1,100,767 IH 45 CC 500-3-641 03/04/2021 11/15/2023 INTERS IMPRV WITH RIGHT TURN LANES $925,572
1090-01-027 JACKSON YOAKUM $2,222,767 FM 530 BR 2021(389) 03/04/2021 11/15/2023 REPLACE BRIDGE AND APPROACHES $2,346,537
0913-09-070 WHARTON YOAKUM $1,358,189 CR BR 2014(680) 06/05/2020 11/15/2023 REPLACE BRIDGE AND APPROACHES $1,496,611
0913-09-089 WHARTON YOAKUM $3,424,358 CR BR 1702(587) 02/07/2020 11/15/2023 REPLACE BRIDGE AND APPROACHES $3,985,642
0913-26-062 COLORADO YOAKUM $1,335,782 CR BR 2018(904) 02/06/2020 11/15/2023 REPLACE BRIDGE AND APPROACHES $1,385,690
0913-20-089 AUSTIN YOAKUM $747,720 CR BR 2018(205) 11/05/2019 11/15/2023 REPLACE BRIDGE AND APPROACHES $725,919
0920-02-094 LIBERTY BEAUMONT $1,304,354 CR BR 2019(760) 09/05/2019 11/15/2023 BRIDGE REPL $1,811,810
0913-28-066 FAYETTE YOAKUM $412,052 CR BR 2014(600) 08/06/2019 11/15/2023 REPLACE BRIDGE AND APPROACHES $479,284
0913-28-067 FAYETTE YOAKUM $852,144 CR BR 1502(636) 06/04/2019 11/15/2023 REPLACE BRIDGE AND APPROACHES $872,850
3510-05-042 HARRIS HOUSTON $204,059 SH 99 STP 2019(951) 05/08/2019 11/15/2023 PAVMT WIDENING, STORM SEWER, AND PAV... $183,439
0914-00-419 TRAVIS AUSTIN $572,049 VA NH 2019(829) 05/07/2019 11/15/2023 CONSTRUCT ADA RAMPS & SIDEWALKS $609,304
0913-29-054 LAVACA YOAKUM $197,777 CS STP 2019(310)TAPS 03/06/2019 11/15/2023 CONSTRUCT SIDEWALKS $192,922
0089-07-156 WHARTON YOAKUM $295,465 US 59 C 89-7-156 01/09/2019 11/15/2023 SLOPE REPAIR $286,694
0913-09-101 WHARTON YOAKUM $148,178 CS STP 2019(264)TAPS 12/05/2018 11/15/2023 CONSTRUCT SIDEWALKS $144,420
0914-18-110 BASTROP AUSTIN $413,679 CR BR 2018(884) 11/06/2018 11/15/2023 REPLACE BRIDGE AND APPROACHES $399,604
0920-39-025 CHAMBERS BEAUMONT $1,178,761 VA STP 2019(190)TAPS 11/06/2018 11/15/2023 CONSTRUCT SIDEWALKS $1,106,084
0913-09-066 WHARTON YOAKUM $1,179,777 CR BR 2019(301) 10/03/2018 11/15/2023 REPLACE BRIDGE AND APPROACHES $1,094,298
0914-04-229 TRAVIS AUSTIN $643,896 CS BR 1502(360) 07/11/2018 11/15/2023 REPLACE BRIDGE AND APPROACHES $571,595
0917-19-050 WASHINGTON BRYAN $359,349 CS BR 2017(904) 06/06/2018 11/15/2023 REPLACE EXIST BRIDGE $341,288
0911-38-069 ANGELINA LUFKIN $357,675 CR BR 1702(558) 05/01/2018 11/15/2023 BRIDGE REPL $388,001
6320-97-001 ATASCOSA SAN ANTONIO $221,848 IH0037 BPM - 632097001 03/14/2018 11/15/2023 REPAIR RIPRAP SLOPE AT OVERPASS $235,947
6326-59-001 BEXAR SAN ANTONIO $72,262 IH0010 RMC - 632659001 03/14/2018 11/15/2023 CONC RAIL AND RETAINING WALL REPAIR $86,469
0508-02-121 CHAMBERS BEAUMONT $255,402 IH 10 STP 2018(754)MM 03/06/2018 11/15/2023 EXTEND WB TURN LANE $235,049
0912-37-229 MONTGOMERY HOUSTON $1,522,574 CR BR 2016(617) 10/03/2017 11/15/2023 BRIDGE REPL $1,488,886
0914-00-393 TRAVIS AUSTIN $515,635 VA STP 2017(768)TP 10/03/2017 11/15/2023 INSTL SIDEWALKS $496,481
0913-09-069 WHARTON YOAKUM $435,085 CR BR 2014(679) 09/07/2017 11/15/2023 REPLACE BRIDGE AND APPROACHES $425,247
0917-17-065 GRIMES BRYAN $890,126 CR BR 2012(273) 06/07/2017 11/15/2023 REPLACE EXIST BRIDGE $905,681
0917-27-044 WALKER BRYAN $504,815 CR BR 2016(317) 06/06/2017 11/15/2023 REPLACE EXIST BRIDGE FACILITY $504,030
6316-34-001 FAYETTE YOAKUM $273,264 SH0159 RMC - 631634001 04/26/2017 11/15/2023 STRUCT IMPRVS $293,197
0913-26-058 COLORADO YOAKUM $231,797 CR BR 2012(731) 04/05/2017 11/15/2023 REPLACE BRIDGE AND APPROACHES $233,008
6309-83-001 WALLER HOUSTON $169,352 US0090 RMC - 630983001 03/14/2017 11/15/2023 EMBANKMENT AND CHANNEL STABILIZATION $168,760
6312-61-001 AUSTIN YOAKUM $313,755 US0090 BPM - 631261001 03/08/2017 11/15/2023 EROSION REPAIRS EAST $284,795
0913-09-081 WHARTON YOAKUM $354,472 CS STP 1602(475)TAPS 01/05/2017 11/15/2023 CONSTRUCT SIDEWALKS $311,986
0266-01-074 FAYETTE YOAKUM $281,050 SH 71 STP 2017(256)HES 11/03/2016 11/15/2023 SAFETY TREAT FIXED OBJECTS $276,120
0911-07-038 SAN JACINTO LUFKIN $682,318 VA STP 2017(251) 11/03/2016 11/15/2023 CONSTRUCT CURB RAMPS $646,827
6305-91-001 FAYETTE YOAKUM $357,115 SH0071 RMC - 630591001 11/03/2016 11/15/2023 EROSION REPAIRS $352,304