TxDOT Subcontracts for SCR CIVIL CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0177-03-109 | LIBERTY | US 59 | 01/07/2026 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 05/26 | 04/26 | 03/26 | 3.02% | $25,965.60 | 27.00% | $859,788.20 |
| 6485-44-001 | COMANCHE | FM1476 | 09/05/2025 | BECK-REIT & SONS, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 95.00% | $1,152,312.50 |
| 0073-10-053 | ATASCOSA | IH 37 | 09/05/2025 | LONE STAR PAVING COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.39% | $68,512.13 | 16.00% | $17,567,211.65 |
| 0077-06-107 | TOM GREEN | US 67 | 09/04/2025 | REECE ALBERT, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.03% | $210,801.51 | 8.00% | $20,466,166.26 |
| 6482-34-001 | WILLIAMSON | SH0130 | 08/08/2025 | ALLEN KELLER COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 14.00% | $13,801,280.44 |
| 0053-08-079 | SCURRY | US 84 | 02/07/2025 | RK HALL, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.53% | $44,462.01 | 100.00% | $8,389,058.10 |
| 0086-16-008 | WEBB | SL 20 | 11/06/2024 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.31% | $152,813.03 | 27.00% | $49,294,526.16 |
| 0090-05-109 | POTTER | BI 40D | 10/02/2024 | GILVIN-TERRILL, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.18% | $679,717.10 | 46.00% | $31,179,683.26 |
| 1564-01-036 | WASHINGTON | FM 2780 | 10/01/2024 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.13% | $22,673.82 | 82.00% | $17,441,398.88 |
| 6464-87-001 | LEE | FM1697 | 07/10/2024 | ROY JORGENSEN ASSOCIATES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 12.41% | $111,992.00 | 74.00% | $902,433.50 |
| 0037-08-042 | DIMMIT | US 83 | 07/09/2024 | HUNTER INDUSTRIES, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.22% | $102,336.90 | 44.00% | $46,516,773.96 |
| 0189-05-051 | FRANKLIN | SH 37 | 01/05/2024 | RK HALL, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 09/25 | 2.75% | $333,798.70 | 99.00% | $12,138,134.61 |
| 0211-06-059 | FAYETTE | US 77 | 01/05/2024 | HUNTER INDUSTRIES, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.73% | $1,992,377.32 | 75.00% | $115,166,319.00 |
| 6340-47-001 | TRAVIS | SH0130 | 12/05/2023 | LONE STAR PAVING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.42% | $171,880.09 | 47.00% | $40,923,831.42 |
| 0264-04-054 | COKE | US 277 | 11/01/2023 | REECE ALBERT, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 1.48% | $377,903.69 | 101.00% | $25,534,032.81 |
| 2005-02-017 | ECTOR | FM 1882 | 09/06/2023 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 0.71% | $74,746.88 | 101.00% | $10,527,729.33 |
| 1129-01-028 | BURLESON | FM 975 | 08/03/2023 | TEXAS MATERIALS GROUP, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.48% | $149,193.56 | 96.00% | $6,015,869.37 |
| 0015-13-417 | TRAVIS | IH 35 | 05/04/2023 | HUNTER INDUSTRIES, LTD. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.00% | $77,070.37 | 95.00% | $7,707,036.77 |
| 0136-07-051 | LAMAR | US 271 | 04/04/2023 | RK HALL, LLC | 05/25 | 03/25 | 02/25 | 01/25 | 12/24 | 1.59% | $210,941.28 | 110.00% | $13,266,747.30 |
| 0229-04-057 | UPTON | US 385 | 03/08/2023 | DELHUR INDUSTRIES, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.93% | $463,312.96 | 97.00% | $49,818,598.25 |
| 0003-05-055 | REEVES | IH 20 | 02/01/2023 | FNF CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.50% | $981,761.26 | 98.00% | $65,450,750.54 |
| 0141-02-033 | SUTTON | IH 10 | 11/03/2022 | DELHUR INDUSTRIES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 1.05% | $223,630.61 | 98.00% | $21,298,153.66 |
| 0228-04-043 | ANDREWS | US 385 | 01/07/2022 | REECE ALBERT, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 6.90% | $2,597,353.37 | 96.00% | $37,642,802.47 |
| 0155-02-029 | GOLIAD | US 183 | 11/04/2021 | HUNTER INDUSTRIES, LTD. | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 0.24% | $62,636.57 | 98.00% | $26,098,572.88 |
| 0089-07-159 | WHARTON | US 59 | 11/03/2021 | JAMES CONSTRUCTION GROUP, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.73% | $62,255.57 | 99.00% | $8,528,160.86 |
| 0617-02-001 | NUECES | PR 22 | 08/04/2021 | GIBSON & ASSOCIATES, INC. | 01/26 | 11/25 | 10/25 | 09/25 | 08/25 | 15.30% | $1,596,662.31 | 104.00% | $10,435,701.36 |
| 0169-07-053 | GRAY | US 60 | 08/04/2021 | RK HALL, LLC | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.12% | $20,654.74 | 115.00% | $17,212,282.22 |
| 0140-13-021 | CROCKETT | IH 10 | 07/01/2021 | VECTOR UTILITIES LLC | 05/25 | 03/25 | 02/25 | 01/25 | 12/24 | 12.85% | $966,148.98 | 20.00% | $7,518,669.09 |
| 0074-05-098 | SAN PATRICIO | IH 37 | 05/05/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.14% | $126,322.80 | 98.00% | $90,230,572.33 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.05% | $35,136.31 | 102.00% | $70,272,629.28 |
| 0177-03-096 | LIBERTY | US 59 | 09/07/2018 | JAMES CONSTRUCTION GROUP, L.L.C. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.03% | $31,837.19 | 102.00% | $106,123,961.38 |
