TxDOT Subcontracts for SAFETEX,INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0901-32-124 | FANNIN | VARIOUS | 03/05/2025 | RHINO EQUITY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 66.00% | $57,215.07 | 101.00% | $86,689.50 |
| 0120-05-028 | HAMILTON | FM 218 | 03/04/2025 | RHINO EQUITY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 48.81% | $65,169.70 | 89.00% | $133,517.11 |
| 3049-01-022 | GALVESTON | FM 646 | 06/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.15% | $173,839.54 | 1.00% | $115,893,024.11 |
| 0061-02-033 | BOWIE | SH 8 | 06/05/2024 | VACA UNDERGROUND UTILITIES INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.40% | $73,430.09 | 98.00% | $1,359,816.40 |
| 0010-08-060 | MORRIS | US 67 | 05/02/2024 | VACA UNDERGROUND UTILITIES INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 6.63% | $62,906.87 | 97.00% | $948,821.60 |
| 2538-01-017 | HOPKINS | FM 2653 | 05/02/2024 | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | 08/25 | 06/25 | 05/25 | 04/25 | 03/25 | 1.08% | $17,905.96 | 104.00% | $1,657,959.07 |
| 0179-04-105 | MATAGORDA | SH 35 | 04/05/2024 | VACA UNDERGROUND UTILITIES INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.74% | $139,291.44 | 88.00% | $2,426,680.10 |
| 0062-07-103 | HARRISON | US 59 | 04/04/2024 | VACA UNDERGROUND UTILITIES INC | 08/25 | 07/25 | 05/25 | 04/25 | 03/25 | 3.69% | $46,280.32 | 98.00% | $1,254,209.20 |
| 0912-37-246 | MONTGOMERY | VA | 02/01/2024 | CREACOM, INC. | 03/26 | 01/26 | 12/25 | 11/25 | 10/25 | 18.00% | $271,973.02 | 97.00% | $1,510,961.23 |
| 0912-72-642 | HARRIS | CS | 08/02/2023 | MAIN LANE INDUSTRIES LTD. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 5.23% | $71,154.72 | 94.00% | $1,360,510.81 |
| 0291-06-062 | BANDERA | SH 16 | 06/28/2023 | ACME BRIDGE COMPANY, INC. | 09/25 | 07/25 | 06/25 | 05/25 | 04/25 | 1.06% | $56,477.05 | 103.00% | $5,328,023.15 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $378,430.92 | 91.00% | $378,430,917.35 |
| 0111-03-059 | FORT BEND | FM 521 | 04/05/2023 | GRANITE CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.10% | $99,882.16 | 57.00% | $99,882,161.95 |
| 0045-18-046 | GRAYSON | US 82 | 11/02/2022 | STATELINE CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.26% | $168,137.95 | 102.00% | $7,439,732.19 |
| 0177-11-159 | HARRIS | IH 69 | 09/08/2022 | REPUBLIC TRAFFIC SAFETY, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 12.13% | $26,682.28 | 130.00% | $219,969.30 |
| 0912-00-588 | HARRIS | VA | 02/03/2022 | VACA UNDERGROUND UTILITIES INC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.04% | $15,232.43 | 38.00% | $1,464,656.33 |
| 0912-00-590 | HARRIS | VA | 11/04/2020 | VACA UNDERGROUND UTILITIES INC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.99% | $25,712.90 | 78.00% | $2,597,262.80 |
| 0500-03-107 | HARRIS | IH 45 | 04/04/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.50% | $531,377.59 | 98.00% | $106,275,517.75 |
