TxDOT Subcontracts for RELMCO, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0076-07-037 | UPTON | US 67 | 10/08/2025 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 31.96% | $8,306,601.53 | 5.00% | $25,990,618.04 |
| 0139-08-040 | PECOS | US 285 | 04/03/2025 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 24.03% | $6,454,097.39 | 12.00% | $26,858,499.32 |
| 0076-07-040 | UPTON | US 67 | 01/08/2025 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.33% | $707,670.95 | 69.00% | $13,277,128.50 |
| 0074-01-062 | LIVE OAK | IH 37 | 08/02/2024 | TEXAS MATERIALS GROUP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 27.97% | $4,166,769.75 | 64.00% | $14,897,281.92 |
| 0077-05-031 | IRION | US 67 | 08/02/2024 | RK HALL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 9.77% | $5,121,843.13 | 30.00% | $52,424,187.57 |
| 1155-01-017 | MARTIN | FM 846 | 06/06/2024 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.95% | $2,200,962.24 | 57.00% | $27,685,059.68 |
| 0073-07-071 | LIVE OAK | IH 37 | 04/05/2024 | LONE STAR PAVING COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 23.57% | $1,573,479.36 | 102.00% | $6,675,771.57 |
| 1122-02-044 | KARNES | FM 887 | 02/02/2024 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 15.66% | $2,550,627.01 | 110.00% | $16,287,528.79 |
| 1123-01-016 | KARNES | FM 81 | 11/01/2023 | CK NEWBERRY, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.87% | $60,844.23 | 101.00% | $6,993,589.15 |
| 0291-06-053 | BANDERA | SH 16 | 05/04/2023 | STERLING DELAWARE HOLDING COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.67% | $113,962.25 | 106.00% | $17,009,291.62 |
| 0076-06-037 | UPTON | US 67 | 09/07/2022 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 20.08% | $5,604,376.09 | 83.00% | $27,910,239.51 |
| 0139-03-048 | REEVES | US 285 | 06/29/2022 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 11.24% | $5,258,569.59 | 97.00% | $46,784,426.92 |
| 0140-10-034 | CROCKETT | IH 10 | 06/29/2022 | VECTOR UTILITIES LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 92.11% | $4,743,089.70 | 94.00% | $5,149,375.42 |
| 1799-02-017 | DIMMIT | FM 1867 | 06/02/2022 | VECTOR UTILITIES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 106.88% | $7,447,623.06 | 75.00% | $6,968,210.20 |
| 0075-02-026 | PECOS | US 67 | 06/04/2021 | JONES BROS. DIRT & PAVING CONTRACTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.43% | $980,180.47 | 114.00% | $40,336,645.01 |
| 0020-08-046 | PRESIDIO | US 67 | 05/05/2021 | VECTOR UTILITIES LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 74.68% | $2,328,434.67 | 91.00% | $3,117,882.53 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.28% | $196,763.36 | 102.00% | $70,272,629.28 |
| 0100-08-095 | BEE | US 181 | 07/08/2020 | HUNTER INDUSTRIES, LTD. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 4.14% | $610,225.15 | 100.00% | $14,739,738.04 |
| 0715-01-022 | GONZALES | FM 108 | 08/07/2019 | HUNTER INDUSTRIES, LTD. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 14.29% | $1,831,439.37 | 97.00% | $12,816,230.73 |
| 0076-01-029 | PECOS | US 67 | 04/03/2019 | JOHNSON BROS. CORPORATION, A SOUTHLAND COMPANY | 09/24 | 08/24 | 07/24 | 06/24 | 05/24 | 12.55% | $6,141,537.82 | 25.00% | $48,936,556.30 |
| 0017-04-042 | ATASCOSA | IH 35 | 03/06/2019 | H. L. ZUMWALT CONSTRUCTION, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 8.01% | $1,034,148.47 | 100.00% | $12,910,717.48 |
| 0072-06-075 | KENDALL | IH 10 | 03/06/2018 | STERLING DELAWARE HOLDING COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 4.73% | $3,095,138.47 | 100.00% | $65,436,331.23 |
