TxDOT Subcontracts for BROCK CONSTRUCTION, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6480-38-001 | FREESTONE | FM0489 | 06/12/2025 | BECK-REIT & SONS, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 65.00% | $211,756.88 |
| 0117-03-024 | MADISON | US 190 | 11/07/2024 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.74% | $1,332,934.00 | 25.00% | $180,126,216.53 |
| 1564-01-036 | WASHINGTON | FM 2780 | 10/01/2024 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.14% | $24,417.96 | 82.00% | $17,441,398.88 |
| 0049-08-076 | ROBERTSON | US 190 | 05/02/2024 | BIG CREEK CONSTRUCTION, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.22% | $55,224.51 | 114.00% | $2,487,590.72 |
| 1129-01-028 | BURLESON | FM 975 | 08/03/2023 | TEXAS MATERIALS GROUP, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.30% | $18,047.61 | 96.00% | $6,015,869.37 |
| 0049-09-096 | BRAZOS | US 190 | 05/05/2023 | MB WESTERN INDUSTRIAL CONTRACTING COMPANY | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 1.01% | $19,263.79 | 96.00% | $1,907,306.09 |
| 0912-37-240 | MONTGOMERY | CR | 05/04/2023 | JOHN REED AND COMPANY, LLC | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 3.22% | $25,356.22 | 98.00% | $787,460.30 |
| 1953-01-028 | MILAM | FM 2095 | 04/04/2023 | KNIFE RIVER CORPORATION - SOUTH | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 1.14% | $27,396.46 | 97.00% | $2,403,197.87 |
| 0713-01-040 | BURLESON | FM 60 | 04/04/2023 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.76% | $24,321.35 | 99.00% | $3,200,177.83 |
| 6414-36-001 | WASHINGTON | PR0012 | 02/02/2023 | TEXAS MATERIALS GROUP, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.00% | $0.00 | 95.00% | $1,039,643.57 |
| 0268-01-056 | FAYETTE | US 77 | 12/01/2022 | BIG CREEK CONSTRUCTION, LTD. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.70% | $26,326.77 | 100.00% | $3,760,967.65 |
| 0049-09-089 | BRAZOS | US 190 | 08/04/2022 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.29% | $35,821.42 | 78.00% | $12,352,214.06 |
| 0639-02-034 | MADISON | FM 39 | 06/30/2022 | BIG CREEK CONSTRUCTION, LTD. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 1.02% | $153,711.78 | 104.00% | $15,069,782.64 |
| 0675-08-114 | MONTGOMERY | IH 45 | 06/29/2022 | JAMES CONSTRUCTION GROUP, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.71% | $53,064.36 | 100.00% | $7,473,853.32 |
| 0382-05-020 | LEON | SH 7 | 06/29/2022 | BECK-REIT & SONS, LTD. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.50% | $4,026.60 | 97.00% | $805,320.47 |
| 0116-03-066 | BURLESON | SH 21 | 05/05/2022 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.00% | $0.00 | 98.00% | $2,941,282.43 |
| 0049-09-087 | BRAZOS | BS 6-R | 12/02/2021 | LARRY YOUNG PAVING, INC. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.25% | $10,479.77 | 103.00% | $4,191,909.14 |
| 0120-03-031 | BOSQUE | SH 22 | 08/05/2021 | TEXAS MATERIALS GROUP, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 1.57% | $153,819.85 | 100.00% | $9,797,442.66 |
| 0976-03-111 | GALVESTON | FM 518 | 02/05/2021 | TI-ZACK CONCRETE, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.83% | $24,312.86 | 102.00% | $2,929,259.99 |
| 0646-05-027 | HENDERSON | SH 198 | 01/07/2021 | COPASA INC | 08/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.04% | $12,784.36 | 101.00% | $31,960,902.52 |
| 2399-01-074 | BRAZOS | FM 2818 | 09/04/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.27% | $135,789.75 | 105.00% | $50,292,498.53 |
| 0008-16-042 | TARRANT | IH 20 | 04/09/2020 | RAGLE CONSTRUCTION, INC. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.08% | $22,184.61 | 101.00% | $27,730,760.60 |
| 0257-05-046 | COMANCHE | SH 6 | 04/09/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 1.01% | $182,805.27 | 96.00% | $18,099,531.57 |
