TxDOT Subcontracts for A-CORE CONCRETE CUTTING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0380-18-013 | MIDLAND | SH 349 | 11/05/2025 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 1.30% | $23,780.82 | 38.00% | $1,829,294.00 |
| 0168-10-081 | POTTER | US 60 | 10/08/2025 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.77% | $131,770.86 | 1.00% | $17,113,098.10 |
| 6483-55-001 | HARRIS | SL0008 | 08/12/2025 | STRUCTURAL INTEGRITY GROUP LLC | 04/26 | 03/26 | 02/26 | 01/26 | 11.89% | $33,363.34 | 108.00% | $280,600.00 |
| 0261-02-083 | DALLAS | US 67 | 07/01/2025 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.16% | $57,105.37 | 54.00% | $4,922,876.30 |
| 2060-01-039 | MCLENNAN | FM 2113 | 05/01/2025 | BIG CREEK CONSTRUCTION, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.26% | $28,104.44 | 89.00% | $10,809,399.27 |
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.18% | $438,931.98 | 31.00% | $243,851,097.35 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.07% | $84,216.67 | 48.00% | $120,309,533.76 |
| 0168-05-043 | DEAF SMITH | US 60 | 01/04/2024 | L A FULLER & SONS CONSTRUCTION, LTD. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.45% | $8,804.03 | 103.00% | $1,956,451.45 |
| 0844-03-013 | COLLINGSWORTH | FM 1547 | 08/03/2023 | HODGES AND SON CONSTRUCTION COMPANY, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.12% | $13,141.51 | 100.00% | $10,951,254.90 |
| 0275-01-229 | POTTER | IH 40 | 04/04/2023 | GIBSON & ASSOCIATES, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 2.60% | $218,880.16 | 103.00% | $8,418,467.85 |
| 1054-02-023 | BOSQUE | FM 219 | 12/01/2022 | BIG CREEK CONSTRUCTION, LTD. | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 0.09% | $9,348.77 | 95.00% | $10,387,524.22 |
| 0795-05-010 | DONLEY | FM 291 | 12/01/2022 | EARTH BUILDERS, L.P. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.18% | $7,005.75 | 88.00% | $3,892,082.00 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.02% | $23,808.76 | 88.00% | $119,043,816.71 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.01% | $12,025.42 | 95.00% | $120,254,187.94 |
| 0833-02-020 | BOSQUE | FM 217 | 06/01/2022 | KNIFE RIVER CORPORATION - SOUTH | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.07% | $9,088.71 | 97.00% | $12,983,870.35 |
| 0117-06-047 | HOUSTON | SH 21 | 04/07/2022 | A. L. HELMCAMP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.02% | $5,630.09 | 98.00% | $28,150,452.26 |
| 0030-05-073 | HEMPHILL | US 60 | 03/03/2022 | GIBSON & ASSOCIATES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 2.31% | $197,886.42 | 100.00% | $8,566,511.52 |
| 2121-01-094 | EL PASO | IH 10 | 02/04/2022 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $165,440.59 | 102.00% | $183,822,875.59 |
| 0913-29-052 | LAVACA | CR | 12/02/2021 | SB CONTRACTORS LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.66% | $6,372.26 | 98.00% | $965,493.92 |
| 0258-09-142 | MCLENNAN | SH 6 | 08/05/2021 | WEBBER, LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.01% | $5,751.61 | 103.00% | $57,516,115.75 |
| 2121-04-114 | EL PASO | IH 10 | 08/04/2021 | INTERNATIONAL EAGLE ENTERPRISES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.11% | $19,843.49 | 100.00% | $18,039,540.88 |
| 2121-04-114 | EL PASO | IH 10 | 08/04/2021 | INTERNATIONAL EAGLE ENTERPRISES, INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.11% | $19,843.49 | 100.00% | $18,039,540.88 |
| 0617-02-001 | NUECES | PR 22 | 08/04/2021 | GIBSON & ASSOCIATES, INC. | 01/26 | 11/25 | 10/25 | 09/25 | 08/25 | 0.12% | $12,522.84 | 104.00% | $10,435,701.36 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $162,986.53 | 98.00% | $148,169,572.58 |
| 0015-08-147 | WILLIAMSON | IH 35 | 07/08/2020 | J.D. ABRAMS, L.P. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.03% | $17,619.10 | 104.00% | $58,730,340.44 |
| 2552-03-049 | EL PASO | SL 375 | 07/08/2020 | J.D. ABRAMS, L.P. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $72,499.43 | 108.00% | $80,554,916.83 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.05% | $151,046.59 | 101.00% | $302,093,181.15 |
| 0089-08-098 | WHARTON | US 59 | 01/10/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 97.00% | $176,101,325.09 |
| 0177-14-010 | MONTGOMERY | SL 494 | 08/07/2018 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.27% | $56,231.15 | 102.00% | $20,826,352.39 |
