TxDOT Subcontracts for GP7 CONSTRUCTION INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0187-01-047 | WASHINGTON | BS 36J | 09/05/2025 | JFO SERVICES, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 27.02% | $626,335.94 | 21.00% | $2,318,045.68 |
| 0904-00-230 | POTTER | VARIOUS | 09/04/2025 | L A FULLER & SONS CONSTRUCTION, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.76% | $30,515.45 | 59.00% | $4,015,191.10 |
| 0326-01-056 | NUECES | SH 286 | 10/01/2024 | J E CONSTRUCTION SERVICES, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.39% | $4,267,149.73 | 53.00% | $79,167,898.53 |
| 0327-04-039 | KENEDY | US 77 | 08/02/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.97% | $902,895.66 | 31.00% | $93,082,026.74 |
| 0327-04-037 | KENEDY | US 77 | 08/01/2024 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.40% | $134,033.54 | 33.00% | $33,508,385.70 |
| 0226-05-072 | DEAF SMITH | US 385 | 06/06/2024 | TI-ZACK CONCRETE, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.14% | $167,338.69 | 118.00% | $5,329,257.67 |
| 0169-06-042 | GRAY | US 60 | 06/05/2024 | TI-ZACK CONCRETE, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.80% | $228,100.69 | 103.00% | $6,002,649.67 |
| 0921-02-507 | HIDALGO | CS | 04/05/2024 | TRAF-TEX, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 13.40% | $67,706.94 | 16.00% | $505,275.69 |
| 1137-02-042 | CAMERON | SL 499 | 01/04/2024 | FOREMOST PAVING, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 1.01% | $78,825.24 | 101.00% | $7,804,479.22 |
| 2635-04-031 | POTTER | SL 335 | 12/01/2022 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.00% | $9,372,300.00 | 73.00% | $133,890,000.00 |
| 0255-01-088 | JIM WELLS | US 281 | 06/01/2022 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.51% | $275,055.55 | 104.00% | $10,958,388.30 |
| 0921-06-311 | CAMERON | CS | 05/04/2022 | TI-ZACK CONCRETE, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 17.19% | $142,136.40 | 106.00% | $826,855.16 |
| 0254-03-081 | JIM WELLS | US 281 | 04/06/2022 | ANDERSON COLUMBIA CO., INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 2.51% | $368,902.03 | 97.00% | $14,697,292.02 |
| 0921-06-252 | CAMERON | CS | 12/01/2021 | FOREMOST PAVING, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 10.73% | $1,027,373.81 | 94.00% | $9,574,779.20 |
| 1236-01-015 | WILLACY | FM 1018 | 08/04/2021 | FOREMOST PAVING, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 6.64% | $828,386.04 | 98.00% | $12,475,693.34 |
| 0086-20-023 | NUECES | FM 665 | 08/04/2021 | CK NEWBERRY, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 1.12% | $52,131.21 | 102.00% | $4,654,572.00 |
| 0074-05-098 | SAN PATRICIO | IH 37 | 05/05/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.83% | $2,553,525.20 | 98.00% | $90,230,572.33 |
| 0331-01-052 | CAMERON | SH 100 | 11/05/2020 | EARTHWORKS ENTERPRISE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.71% | $37,017.44 | 98.00% | $5,213,723.65 |
| 0039-07-256 | CAMERON | IH 69E | 08/05/2020 | EARTHWORKS ENTERPRISE | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 38.57% | $2,146,271.43 | 92.00% | $5,564,613.51 |
| 0018-06-136 | WEBB | IH 35 | 06/04/2020 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 1.62% | $1,958,293.81 | 107.00% | $120,882,333.84 |
| 0037-10-037 | WEBB | US 83 | 08/06/2019 | ANDERSON COLUMBIA CO., INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.97% | $666,752.16 | 99.00% | $68,737,336.33 |
| 0342-01-074 | HIDALGO | SH 107 | 03/06/2019 | FOREMOST PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 9.28% | $2,850,073.82 | 86.00% | $30,712,002.41 |
