TxDOT Subcontracts for EMERY SAPP & SON'S INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0904-02-051 | POTTER | IRWIN RD | 02/04/2026 | L A FULLER & SONS CONSTRUCTION, LTD. | 04/26 | 0.43% | $8,586.07 | 1.00% | $1,996,761.20 |
| 0009-09-115 | HOPKINS | IH 30 | 01/07/2026 | THK CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 0.40% | $9,118.66 | 17.00% | $2,279,664.82 |
| 0136-04-052 | DELTA | SH 19 | 01/06/2026 | GIBSON & ASSOCIATES, INC. | 05/26 | 1.74% | $44,216.28 | 0.00% | $2,541,165.60 |
| 0924-06-655 | EL PASO | ALPS DR | 10/08/2025 | DAN WILLIAMS COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.47% | $11,884.73 | 83.00% | $2,528,665.60 |
| 0907-26-005 | SCHLEICHER | COUNTY ROAD 302 | 07/02/2025 | TALBERT COMPANIES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.51% | $7,046.95 | 92.00% | $1,381,754.93 |
| 0925-10-037 | DONLEY | COUNTY ROAD 20 | 06/05/2025 | SKYLINE BRIDGE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.63% | $6,033.73 | 100.00% | $957,735.00 |
| 0910-00-147 | SMITH | VARIOUS | 05/02/2025 | BUILT RIGHT CONSTRUCTION OF OKLAHOMA, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.34% | $9,534.31 | 106.00% | $2,804,207.40 |
| 0067-09-033 | HALE | BI 27U | 04/04/2025 | COPPELL CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.05% | $3,406.68 | 50.00% | $6,813,362.60 |
| 0442-02-161 | DALLAS | IH 35E | 03/05/2025 | IBCTX, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.07% | $11,514.40 | 39.00% | $16,449,139.00 |
| 0275-02-075 | CARSON | IH 40 | 02/07/2025 | ALTUS CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.16% | $15,798.46 | 71.00% | $9,874,034.89 |
| 0137-05-035 | ARCHER | SH 25 | 02/06/2025 | ALTUS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.31% | $20,170.06 | 69.00% | $6,506,472.27 |
| 2208-01-071 | TARRANT | SS 303 | 01/08/2025 | IBCTX, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.16% | $11,689.55 | 92.00% | $7,305,966.02 |
| 0907-13-017 | RUNNELS | COUNTY ROAD 331 | 01/08/2025 | J. H. STRAIN & SONS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.25% | $4,992.72 | 97.00% | $1,997,088.90 |
| 0022-01-032 | TERRELL | US 90 | 01/07/2025 | STX CIVIL | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.38% | $14,179.37 | 77.00% | $3,731,413.10 |
| 0204-09-045 | ROBERTSON | US 79 | 11/07/2024 | LARRY YOUNG PAVING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.24% | $45,595.00 | 62.00% | $18,997,916.10 |
| 0913-27-079 | VICTORIA | CR | 07/09/2024 | STX CIVIL | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.18% | $4,974.50 | 95.00% | $2,763,608.42 |
| 0212-04-039 | GRIMES | SH 30 | 06/06/2024 | BIG CREEK CONSTRUCTION, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.08% | $9,994.13 | 53.00% | $12,492,666.75 |
| 0520-04-026 | MARION | SH 155 | 05/04/2023 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.12% | $69,706.88 | 60.00% | $58,089,064.91 |
| 0522-04-032 | SMITH | FM 16 | 08/03/2022 | HIGHWAY 19 CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $45,145.92 | 72.00% | $45,145,918.87 |
| 0221-05-065 | TITUS | US 271 | 11/04/2021 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.16% | $36,792.12 | 89.00% | $22,995,075.46 |
