TxDOT Subcontracts for ARTEX ELECTRIC, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0557-01-033 | MOORE | SH 152 | 04/04/2025 | TI-ZACK CONCRETE, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.87% | $191,380.35 | 100.00% | $10,234,243.37 |
| 0439-05-026 | HALE | SH 194 | 10/01/2024 | GILVIN-TERRILL, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 11.16% | $2,914,323.19 | 52.00% | $26,114,007.11 |
| 0905-06-095 | LUBBOCK | CS | 02/02/2024 | LONE STAR DIRT & PAVING, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.59% | $1,074,112.20 | 89.00% | $19,214,887.35 |
| 0226-06-036 | CASTRO | US 385 | 02/01/2024 | DUININCK, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.48% | $260,898.27 | 99.00% | $54,353,806.68 |
| 0905-06-120 | LUBBOCK | VA | 11/01/2023 | STX CIVIL | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 38.88% | $467,146.70 | 101.00% | $1,201,509.00 |
| 0067-07-094 | LUBBOCK | IH 27 | 08/03/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.91% | $467,945.96 | 96.00% | $24,499,788.31 |
| 0905-06-116 | LUBBOCK | CR | 06/27/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.11% | $418,526.84 | 77.00% | $37,705,120.81 |
| 0053-18-048 | LUBBOCK | US 84 | 11/02/2022 | GILVIN-TERRILL, LTD. | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 14.39% | $1,368,475.46 | 99.00% | $9,509,905.89 |
| 0905-06-118 | LUBBOCK | CS | 06/30/2022 | ALLEN BUTLER CONSTRUCTION, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 5.25% | $686,241.32 | 99.00% | $13,071,263.15 |
| 0130-05-085 | LUBBOCK | US 62 | 02/04/2022 | SACYR CONSTRUCTION USA LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 9.69% | $2,906,058.10 | 100.00% | $29,990,279.64 |
| 0068-01-074 | LUBBOCK | US 87 | 08/05/2021 | ALLEN BUTLER CONSTRUCTION, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 1.24% | $275,754.74 | 63.00% | $22,238,285.88 |
| 1502-01-029 | LUBBOCK | FM 1585 | 06/04/2021 | SACYR CONSTRUCTION USA LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.87% | $2,985,458.29 | 101.00% | $159,650,176.12 |
| 0168-09-181 | RANDALL | IH 27 | 05/06/2021 | ALLEN BUTLER CONSTRUCTION, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 2.47% | $680,343.20 | 110.00% | $27,544,258.93 |
| 2635-03-024 | RANDALL | SL 335 | 12/02/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 3.86% | $1,031,788.36 | 97.00% | $26,730,268.46 |
| 0068-09-012 | LYNN | SL 76 | 05/08/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 4.93% | $1,182,344.02 | 97.00% | $23,982,637.33 |
| 0275-01-199 | POTTER | IH 40 | 02/06/2020 | ALLEN BUTLER CONSTRUCTION, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 2.34% | $1,170,765.36 | 100.00% | $50,032,707.74 |
