NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| ZAYO GROUP, LLC | 0 | 0 | 0 | 0.0% | $0 |
| ZEALISTS LLC | 0 | 0 | 0 | 0.0% | $0 |
| ZIGGYS CONSTRUCTION | 0 | 0 | 0 | 0.0% | $0 |
| ZIPS TRUCK EQUIPMENT INC | 1 | 0 | 1 | 100.0% | $2,127,401 |
| ZOLIN CONSTRUCTION & DESIGN | 0 | 0 | 0 | 0.0% | $0 |
| ZUMITIN INC | 0 | 0 | 0 | 0.0% | $0 |
