NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| VALOR TURF COMPANY | 0 | 0 | 0 | 0.0% | $0 |
| VANDERBILT CONSULTING LLC | 0 | 0 | 0 | 0.0% | $0 |
| VANDERHOUWEN & ASSOCIATES, INC. | 0 | 0 | 0 | 0.0% | $0 |
| VAUGHAN'S ELECTRICAL SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 |
| VEASSIS, LLC | 0 | 0 | 0 | 0.0% | $0 |
| VERACITY SOFTWARE INC. | 0 | 0 | 0 | 0.0% | $0 |
| VERDE INC | 0 | 0 | 0 | 0.0% | $0 |
| VERITIS GROUP INC. | 0 | 0 | 0 | 0.0% | $0 |
| VERSACOM LP | 0 | 0 | 0 | 0.0% | $0 |
| VETTFIRST SECURITY LLC | 0 | 0 | 0 | 0.0% | $0 |
| VETZU, INC | 0 | 0 | 0 | 0.0% | $0 |
| VIRTUAL TECH GURUS | 0 | 0 | 0 | 0.0% | $0 |
| VIVA FLOORING LLC | 0 | 0 | 0 | 0.0% | $0 |
| V LIGHTS LLC | 0 | 0 | 0 | 0.0% | $0 |
| VRX, INC. | 0 | 0 | 0 | 0.0% | $0 |
| VSC FIRE & SECURITY INC | 0 | 0 | 0 | 0.0% | $0 |
| V SOFT CONSULTING GROUP INC | 0 | 0 | 0 | 0.0% | $0 |
