NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| Q-FREE AMERICA, INC. | 0 | 0 | 0 | 0.0% | $0 |
| QUALITY FABRICATION & DESIGN | 0 | 0 | 0 | 0.0% | $0 |
| QUANTUM SPATIAL, INC | 0 | 0 | 0 | 0.0% | $0 |
| QUANTUM SPHERE TECHNOLOGIES (QST) | 0 | 0 | 0 | 0.0% | $0 |
| QUERYNOW INC | 0 | 0 | 0 | 0.0% | $0 |
| QUESTMARK INFORMATION MANAGEMENT, INC. | 0 | 0 | 0 | 0.0% | $0 |
| QUICK LABS LLC | 0 | 1 | 1 | 0.0% | $0 |
| QULTEK CONSULTANTS, INC. | 0 | 1 | 1 | 0.0% | $0 |
