NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| KACALS AUTO & TRUCK SERVICE | 0 | 0 | 0 | 0.0% | $0 |
| KAIROS COLLISION & AUTO REPAIR CENTER LLC. | 0 | 0 | 0 | 0.0% | $0 |
| KAMBRIAN CORPORATION | 0 | 0 | 0 | 0.0% | $0 |
| KCI TECHNOLOGIES, INC. | 0 | 0 | 0 | 0.0% | $0 |
| KCLI, LLC DBA KC LANDSCAPE & IRRIGATION | 0 | 0 | 0 | 0.0% | $0 |
| KELLER NORTH AMERICA, INC. | 0 | 0 | 0 | 0.0% | $0 |
| KENTECH CONSULTING INC. | 0 | 1 | 1 | 0.0% | $0 |
| KIEWIT INFRASTRUCTURE SOUTH CO. | 0 | 0 | 0 | 0.0% | $0 |
| KIJERO LLC | 0 | 1 | 1 | 0.0% | $0 |
| KILAN HOLDINGS, INC. DBA KILAN SOLUTIONS | 0 | 0 | 0 | 0.0% | $0 |
| KIMLEY-HORN AND ASSOCIATES, INC. | 0 | 0 | 0 | 0.0% | $0 |
| KIRKSEY ARCHITECTURE | 0 | 0 | 0 | 0.0% | $0 |
| KIRTON CONSULTING GROUP | 0 | 0 | 0 | 0.0% | $0 |
| KLP COMMERCIAL | 0 | 0 | 0 | 0.0% | $0 |
| KLP ELECTRIC | 0 | 1 | 1 | 0.0% | $0 |
| KNAPHEIDE TRUCK EQUIPMENT COMPANY SOUTHWEST | 0 | 0 | 0 | 0.0% | $0 |
| KNIGHTEN MACHINE & SERVICE INC DBA KNIGHTEN INDUSTRIES | 0 | 0 | 0 | 0.0% | $0 |
| KREATAMOTIVELLC | 0 | 0 | 0 | 0.0% | $0 |
| KV7 RESOURCES LLC | 0 | 0 | 0 | 0.0% | $0 |
| KYNDER KONSULTING LLC | 0 | 0 | 0 | 0.0% | $0 |
| KYRA SOLUTIONS, INC, | 0 | 0 | 0 | 0.0% | $0 |
