Bid Cobra

NTTA Contractors

Name Low Lost Bids Win % Win $
A-1 AMERICAN FENCE, INC. 0 0 0 0.0% $0
AACA PARTS AND SUPPLIES 0 0 0 0.0% $0
AA NATIONAL ROOFING 0 0 0 0.0% $0
ABACA LAB LLC 0 0 0 0.0% $0
ABBA 4EVER ENTERPRISES, INC 0 0 0 0.0% $0
ABESCAPE GROUP, LLC. 0 0 0 0.0% $0
ACCENTURE INFRASTRUCTURE AND CAPITAL PROJECTS, LLC 0 0 0 0.0% $0
ACCESSOLOGY TOO, LLC 0 0 0 0.0% $0
ACCIONA FACILITY SERVICE USA LLC 0 0 0 0.0% $0
ACCURATE C&S SERVICES, INC 0 1 1 0.0% $0
ACI INFOTECH INC 0 0 0 0.0% $0
ACTION CLEANING SYSTEMS, INC. 0 0 0 0.0% $0
ACUMEN ENTERPRISES, INC. 0 0 0 0.0% $0
ACUTRAQ BACKGROUND SCREENING, INC. 0 0 0 0.0% $0
ADORAMA INC 0 1 1 0.0% $0
ADVANCE AUTO PARTS 0 0 0 0.0% $0
ADVANCED DRAINAGE SYSTEMS 0 0 0 0.0% $0
ADVANCED SYSTEMS ALARM SERVICES 1 0 1 100.0% $9,516,619
ADVANTECH, INC. 0 0 0 0.0% $0
AD-WEAR & SPECIALTY OF TEXAS 0 0 0 0.0% $0
AECOM TECHNICAL SERVICES, INC. 0 0 0 0.0% $0
AED123, LLC 0 1 1 0.0% $0
AG 0 0 0 0.0% $0
AGH2O HOLDINGS, LLC 0 0 0 0.0% $0
AGILE PRIVATE ENTERPRISE LLC 0 1 1 0.0% $0
AGILIFY, LLC 0 0 0 0.0% $0
AIRE FREZCO, LLC 0 0 0 0.0% $0
AIR HEAD HTX APPAREL 0 0 0 0.0% $0
ALBATROSS CONSTRUCTION, LLC 1 2 3 33.3% $910,000
ALERTCHECKS INC. 0 1 1 0.0% $0
ALINEDS 0 0 0 0.0% $0
ALPHA GROUP CONSULTANCY LLC 0 0 0 0.0% $0
ALPHA OMEGA INDUSTRIES 0 0 0 0.0% $0
ALPHA PRINT SERVICES 0 0 0 0.0% $0
ALTUS CONSTRUCTION LLC 0 0 0 0.0% $0
ALTUS TRAFFIC MANAGEMENT, LLC 0 0 0 0.0% $0
AMAZON WEB SERVICES, INC. 0 0 0 0.0% $0
AMBASSADOR SERVICES, LLC 0 0 0 0.0% $0
AMBERCREST CONSTRUCTION 0 0 0 0.0% $0
AMERICAN FACILITY SERVICES, INC. 0 0 0 0.0% $0
AMERICAN INFRASTRUCTURE MAINTENANCE MANAGEMENT, LLC. 0 0 0 0.0% $0
AMERICAN LIGHTING AND SIGNALIZATION 0 2 2 0.0% $0
AMERISTAR PERIMETER SECURITY 0 0 0 0.0% $0
AM SIGNAL, INC. 0 0 0 0.0% $0
AM SIGNAL, LLC 0 0 0 0.0% $0
ANA SOURCING 0 0 0 0.0% $0
ANDREWS BUILDING SERVICE, INC. 0 0 0 0.0% $0
ANDY'S SPRINKLER AND DRAINAGE 0 0 0 0.0% $0
ANGLIN PUBLIC RELATIONS 0 0 0 0.0% $0
ANTHONY BRYAN CONSTRUCTION 0 0 0 0.0% $0
APFELBAUM INDUSTRIAL INC. 0 1 1 0.0% $0
APPRO, INC 0 0 0 0.0% $0
APPSGENII INC 0 0 0 0.0% $0
AQMC LLC 0 0 0 0.0% $0
ARAMSCO INC DBA STRIPING SERVICE AND SUPPLY LLC 0 0 0 0.0% $0
ARCADIAN PURSUITS LLC 0 0 0 0.0% $0
ARC SERENITY SERVICE 0 0 0 0.0% $0
AR DANIEL CONSTRUCTION SERVICES 0 0 0 0.0% $0
ARDENT TECHNOLOGIES INC. 0 0 0 0.0% $0
ARGENT ASSOCIATES 0 0 0 0.0% $0
ARIA CONTRACTING SALES AND SERVICES, INC. 0 0 0 0.0% $0
ARIAS GEOPROFESSIONALS 0 0 0 0.0% $0
ARLOS GROUP, LLC 0 0 0 0.0% $0
AROHA TECHNOLOGIES, INC 0 0 0 0.0% $0
ARRIAGA GROUP, LLC 0 0 0 0.0% $0
ARTMAC SOFT LLC 0 0 0 0.0% $0
A.S. BUSINESS CONSULTING LLC 0 0 0 0.0% $0
ASSURANCE ESERVICES INC 0 0 0 0.0% $0
A T CONSTRUCTION, LLC 0 1 1 0.0% $0
ATKINSREALIS USA INC 0 0 0 0.0% $0
A TO T LAMPS INC 1 0 1 100.0% $133,346
AUGEO 0 0 0 0.0% $0
AUSTIN BRIDGE & ROAD, LP 1 0 1 100.0% $12,074,201
AUSTIN DATA LOGICS 0 0 0 0.0% $0
AUSTIN FILTER SYSTEMS, INC. 0 0 0 0.0% $0
AUTO PARTS COURIERS 0 0 0 0.0% $0
AVE 2 AVE INVESTMENTS LLC 0 0 0 0.0% $0
AXIS CHIROPRACTIC INC 0 1 1 0.0% $0
AZTECA OMEGA GROUP 0 0 0 0.0% $0
AZTEC CONSTRUCTION LLC 0 0 0 0.0% $0