NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| UNDERGROUND SUPPORT SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 |
| UNICARE BUILDING MAINTENANCE, INC. | 0 | 0 | 0 | 0.0% | $0 |
| UNIFIRST CORPORATION | 0 | 0 | 0 | 0.0% | $0 |
| UNIFORM SOLUTIONS, INC. | 0 | 0 | 0 | 0.0% | $0 |
| UNIFORM WAREHOUSE, INC. | 0 | 0 | 0 | 0.0% | $0 |
| UNIPAK CORP. | 0 | 0 | 0 | 0.0% | $0 |
| UNMANNED VEHICLE TECHNOLOGIES LLC | 0 | 1 | 1 | 0.0% | $0 |
| UPSELA TALENT SOLUTIONS INC. | 0 | 0 | 0 | 0.0% | $0 |
| URBAN INFRACONSTRUCTION LLC | 0 | 1 | 1 | 0.0% | $0 |
| URETEK USA, INC. | 0 | 0 | 0 | 0.0% | $0 |
| USA AMTECH INC | 0 | 0 | 0 | 0.0% | $0 |
| USA MOBILE DRUG TESTING OF PLANO | 0 | 1 | 1 | 0.0% | $0 |
| UTILITIES ONE INC | 0 | 0 | 0 | 0.0% | $0 |
| UTX COMPANIES LLC | 1 | 2 | 3 | 33.3% | $455,385 |
