NTTA Contractors
| Name | Low | Lost | Bids | Win % | Win $ |
|---|---|---|---|---|---|
| JADE BUSINESS SERVICES LLC | 0 | 0 | 0 | 0.0% | $0 |
| JAGOE-PUBLIC COMPANY | 0 | 1 | 1 | 0.0% | $0 |
| JANI-KING OF DALLAS | 0 | 0 | 0 | 0.0% | $0 |
| J ARBOR CONTRACTING LLC | 0 | 0 | 0 | 0.0% | $0 |
| JBA LAND MANAGEMENT LLC | 0 | 0 | 0 | 0.0% | $0 |
| JBJ MANAGEMENT | 0 | 0 | 0 | 0.0% | $0 |
| J CARRIZAL GENERAL CONSTRUCTION INC. | 0 | 0 | 0 | 0.0% | $0 |
| JC ENTERPRISES | 0 | 0 | 0 | 0.0% | $0 |
| JDM JANITORIAL INC | 0 | 0 | 0 | 0.0% | $0 |
| JENGO FACILTIES LLC | 0 | 0 | 0 | 0.0% | $0 |
| JITAOL ENGINEERING PLLC | 0 | 0 | 0 | 0.0% | $0 |
| J&J ELITE ENTERPRISES, LLC | 0 | 0 | 0 | 0.0% | $0 |
| JJ-TECH. CORP | 0 | 0 | 0 | 0.0% | $0 |
| J&K STITCHWORKS, INC DBA CENTEX LIGHT OUTFITTERS | 0 | 0 | 0 | 0.0% | $0 |
| JMARSOLUTIONS | 0 | 0 | 0 | 0.0% | $0 |
| JNA PAINTING & CONTRACTING COMPANY, INC | 0 | 0 | 0 | 0.0% | $0 |
| JOEL BROWN & CO. LLC | 0 | 1 | 1 | 0.0% | $0 |
| JONAH'S ENTERPRISES INC. | 0 | 0 | 0 | 0.0% | $0 |
| JONESCO GENERAL CONTRACTORS, LLC. | 0 | 0 | 0 | 0.0% | $0 |
| JOTFORM INC. | 0 | 0 | 0 | 0.0% | $0 |
| JPAC GLOBAL ACQUISITIONS GROUP, LLC | 0 | 0 | 0 | 0.0% | $0 |
| JPR CONSTRUCTION, INC | 0 | 0 | 0 | 0.0% | $0 |
| JQ ENGINEERING, LLP | 0 | 0 | 0 | 0.0% | $0 |
| J. RUEDAS TRUCKING, LLC | 0 | 0 | 0 | 0.0% | $0 |
