TxDOT Subcontracts for JH CONTRACT FIELD SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0913-27-097 | VICTORIA | COLOGNE RD | 05/01/2025 | STX CIVIL | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.47% | $124,577.46 | 41.00% | $1,925,463.00 |
| 0913-28-095 | FAYETTE | KRUPPA RD | 04/03/2025 | TREVWAY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.51% | $173,277.04 | 38.00% | $2,036,157.99 |
| 0913-09-123 | WHARTON | COUNTY ROAD 404 | 03/04/2025 | TREVWAY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.57% | $79,672.73 | 42.00% | $3,100,106.40 |
| 0913-09-119 | WHARTON | CO | 08/02/2024 | TREVWAY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.82% | $147,101.16 | 98.00% | $2,156,908.46 |
| 0916-27-014 | REFUGIO | JW | 08/01/2024 | TEXAS STEEL INDUSTRIAL PLACING, CONCRETE DIVISION LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 6.77% | $46,149.84 | 94.00% | $681,681.50 |
| 0913-26-064 | COLORADO | CR | 03/06/2024 | TREVWAY, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 8.76% | $241,093.31 | 96.00% | $2,752,206.71 |
| 3510-06-027 | HARRIS | SH 99 | 02/02/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.26% | $145,370.64 | 63.00% | $55,911,785.05 |
| 0917-27-047 | WALKER | CR | 08/02/2023 | TREVWAY, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 8.97% | $74,804.43 | 99.00% | $833,940.17 |
| 0071-05-030 | MASON | US 87 | 06/28/2023 | ALLEN KELLER COMPANY | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.00% | $0.00 | 100.00% | $4,942,754.11 |
| 0715-01-025 | GONZALES | FM 108 | 06/28/2023 | E-Z BEL CONSTRUCTION, LLC | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 1.86% | $118,137.25 | 105.00% | $6,351,464.79 |
| 0028-01-067 | HARRIS | BU 90-U | 06/27/2023 | BALFOUR BEATTY INFRASTRUCTURE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.03% | $19,496.34 | 25.00% | $64,987,802.77 |
| 0913-17-045 | DEWITT | CR | 06/27/2023 | CONSTAR CONSTRUCTION | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 8.16% | $150,817.04 | 97.00% | $1,848,248.10 |
| 0334-08-037 | FAYETTE | FM 154 | 06/02/2023 | TREVWAY, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 3.19% | $43,778.55 | 104.00% | $1,372,368.49 |
| 3510-06-030 | HARRIS | SH 99 | 06/02/2023 | THIRD COAST SERVICES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.06% | $5,450.90 | 98.00% | $9,084,832.00 |
| 0916-25-019 | BEE | CR | 05/04/2023 | ACEE CONSTRUCTION LLC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 5.95% | $35,979.03 | 104.00% | $604,689.59 |
| 0913-28-083 | FAYETTE | CR | 03/08/2023 | TREVWAY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.65% | $224,602.37 | 94.00% | $2,596,559.22 |
| 0839-04-013 | DEWITT | FM 951 | 02/02/2023 | E-Z BEL CONSTRUCTION, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 7.19% | $76,668.01 | 98.00% | $1,066,314.53 |
| 3510-04-019 | FORT BEND | SH 99 | 01/05/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.02% | $19,706.30 | 97.00% | $98,531,496.60 |
| 0114-11-086 | WALLER | US 290 | 11/02/2022 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.62% | $69,601.90 | 83.00% | $11,226,113.15 |
| 0913-28-070 | FAYETTE | CR | 08/04/2022 | FUQUA CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.32% | $90,679.43 | 87.00% | $1,089,896.94 |
| 0027-09-104 | HARRIS | US 90A | 11/04/2021 | SICE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.75% | $48,252.19 | 103.00% | $6,433,625.87 |
| 0188-05-027 | BRAZORIA | SH 36 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.08% | $88,494.27 | 98.00% | $110,617,833.81 |
| 0338-03-089 | MONTGOMERY | SH 105 | 07/01/2021 | ISI CONTRACTING, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.04% | $4,809.05 | 97.00% | $12,022,625.25 |
| 0028-06-083 | JEFFERSON | US 90 | 05/05/2021 | THIRD COAST SERVICES LLC | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.43% | $18,301.82 | 109.00% | $4,256,237.49 |
| 0269-03-036 | LAVACA | UA 77 | 11/04/2020 | HILL COUNTRY BRIDGE, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 7.98% | $348,913.62 | 99.00% | $4,372,351.19 |
