TxDOT Subcontracts for ELITE CASTLE RESOURCES LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6476-10-001 | HARRIS | US0290 | 11/12/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 12.00% | $634,000.00 |
| 6488-16-001 | COLLIN | US0075 | 11/12/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 77.00% | $281,455.20 |
| 6491-29-001 | BEXAR | IH0035 | 10/09/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 36.00% | $1,674,650.00 |
| 6482-45-001 | GRAYSON | US0082 | 08/21/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 33.00% | $562,174.00 |
| 6479-05-001 | DENTON | IH0035W | 07/09/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 98.00% | $736,417.00 |
| 6475-70-001 | BOWIE | US0059 | 06/05/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 100.00% | $7,265,080.00 | 39.00% | $7,265,080.00 |
| 6475-25-001 | JASPER | US0096 | 06/04/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 90.00% | $604,323.00 | 32.00% | $671,470.00 |
| 6476-04-001 | HARRIS | SL0008 | 05/01/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 132.00% | $1,126,484.00 |
| 6480-89-001 | FORT BEND | US0059 | 04/15/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 27.00% | $380,254.00 |
| 6471-90-001 | FORT BEND | US0059 | 04/15/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 110.00% | $427,543.00 |
| 6474-30-001 | ORANGE | IH0010 | 03/05/2025 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 90.00% | $3,304,080.90 | 15.00% | $3,671,201.00 |
| 2121-04-129 | EL PASO | IH 10 | 03/04/2025 | ROSS SA ENTERPRISE LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 45.91% | $126,866.78 | 95.00% | $276,338.00 |
| 6478-26-001 | WALKER | SH0030 | 01/14/2025 | ROSS SA ENTERPRISE LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.00% | $0.00 | 46.00% | $465,520.00 |
| 6470-55-001 | WISE | US0380 | 09/05/2024 | ROSS SA ENTERPRISE LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.00% | $0.00 | 59.00% | $1,292,600.60 |
| 6468-03-001 | BASTROP | US0290 | 09/05/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 90.00% | $1,024,394.40 | 126.00% | $1,138,216.00 |
| 6470-29-001 | WHEELER | IH0040 | 09/03/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 82.00% | $140,644.00 |
| 6468-76-001 | POTTER | IH0040 | 07/09/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 42.66% | $578,300.67 | 73.00% | $1,355,604.00 |
| 6414-17-001 | VICTORIA | US0059 | 06/05/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 17.00% | $1,373,600.00 |
| 6462-19-001 | HARRISON | IH0020 | 02/02/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 90.00% | $431,581.50 | 146.00% | $479,535.00 |
| 6462-18-001 | BOWIE | IH0030 | 02/02/2024 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 90.00% | $601,825.50 | 88.00% | $668,695.00 |
| 6434-66-001 | WISE | US0380 | 05/05/2023 | TALBRAN ENTERPRISES LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 69.55% | $1,290,288.82 | 70.00% | $1,855,196.00 |
| 6429-12-001 | FAYETTE | IH0010 | 02/02/2023 | GARRET SHIELDS INFRASTRUCTURE | 03/26 | 01/26 | 12/25 | 11/25 | 10/25 | 100.00% | $1,382,686.88 | 114.00% | $1,382,686.88 |
| 6395-84-001 | BROWN | US0377 | 01/06/2023 | ROSS SA ENTERPRISE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 167.00% | $1,177,145.00 |
