TxDOT Subcontracts for DURWOOD GREENE CONSTRUCTION CO.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2325-01-017 | MONTGOMERY | FM 2432 | 05/02/2025 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 32.16% | $1,367,265.29 | 99.00% | $4,251,446.80 |
| 1004-01-064 | BRAZORIA | FM 524 | 04/03/2025 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.59% | $9,975.93 | 94.00% | $1,690,835.76 |
| 0720-05-007 | MONTGOMERY | FS 149 | 03/05/2025 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 16.94% | $180,163.54 | 98.00% | $1,063,539.21 |
| 1062-03-053 | MONTGOMERY | FM 1485 | 01/07/2025 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.77% | $59,222.41 | 91.00% | $7,691,221.50 |
| 0338-11-056 | MONTGOMERY | SL 336 | 09/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.39% | $1,153,168.10 | 76.00% | $21,394,584.37 |
| 0271-07-326 | HARRIS | IH 10 | 08/01/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.28% | $1,144,265.09 | 43.00% | $408,666,104.46 |
| 1986-01-064 | MONTGOMERY | FM 1314 | 06/06/2024 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.83% | $573,813.06 | 66.00% | $31,355,904.72 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 16.01% | $60,586,789.87 | 91.00% | $378,430,917.35 |
| 0177-02-057 | SAN JACINTO | US 59 | 06/27/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.85% | $11,150,363.12 | 54.00% | $190,604,497.81 |
| 0389-06-088 | GALVESTON | SH 146 | 05/05/2023 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 8.63% | $17,177,919.98 | 27.00% | $199,048,898.97 |
| 0111-03-059 | FORT BEND | FM 521 | 04/05/2023 | GRANITE CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.27% | $3,266,146.70 | 57.00% | $99,882,161.95 |
| 0593-01-135 | LIBERTY | SH 105 | 01/06/2023 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.27% | $34,735.66 | 100.00% | $12,865,058.54 |
| 0089-10-026 | WHARTON | SH 60 | 10/07/2022 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.57% | $10,780.34 | 93.00% | $1,891,288.41 |
| 0338-04-066 | MONTGOMERY | SH 105 | 10/06/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.97% | $6,269,589.84 | 74.00% | $105,018,255.25 |
| 0338-04-060 | MONTGOMERY | SH 105 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.03% | $2,678,106.60 | 65.00% | $53,242,675.87 |
| 0188-04-035 | BRAZORIA | SH 36 | 08/03/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.15% | $5,266,463.14 | 92.00% | $126,902,726.38 |
| 0213-04-050 | POLK | US 190 | 08/05/2021 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.00% | $0.00 | 113.00% | $32,611,327.32 |
| 0523-09-009 | MONTGOMERY | FM 1488 | 08/05/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.94% | $1,938,734.74 | 70.00% | $49,206,465.46 |
| 1259-01-044 | MONTGOMERY | FM 1097 | 08/04/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.42% | $91,568.05 | 103.00% | $21,801,915.75 |
