TxDOT Subcontracts for BECK-REIT & SONS, LTD.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0166-02-047 | FREESTONE | SH 75 | 01/07/2026 | GIBSON & ASSOCIATES, INC. | 05/26 | 8.04% | $226,896.90 | 0.00% | $2,822,100.77 |
| 0902-00-362 | TARRANT | VARIOUS | 11/07/2024 | SCOTT TUCKER CONSTRUCTION COMPANY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 11.67% | $575,070.52 | 64.00% | $4,927,767.95 |
| 0914-00-533 | TRAVIS | VA | 07/10/2024 | SCR CIVIL CONSTRUCTION, LLC | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 30.98% | $1,391,740.76 | 105.00% | $4,492,384.63 |
| 0925-00-093 | CHILDRESS | VA | 01/05/2024 | SCR CIVIL CONSTRUCTION, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 7.62% | $148,381.03 | 103.00% | $1,947,257.61 |
| 0266-02-070 | COLORADO | SH 71 | 01/04/2024 | GIBSON & ASSOCIATES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.39% | $657,684.09 | 86.00% | $8,899,649.39 |
| 0006-03-145 | NOLAN | IH 20 | 05/05/2023 | SCR CIVIL CONSTRUCTION, LLC | 12/24 | 11/24 | 10/24 | 09/24 | 08/24 | 10.96% | $300,232.57 | 100.00% | $2,739,348.25 |
| 0209-01-070 | MCLENNAN | SL 2 | 05/04/2023 | SCR CIVIL CONSTRUCTION, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 5.64% | $81,597.64 | 105.00% | $1,446,766.63 |
| 1953-01-028 | MILAM | FM 2095 | 04/04/2023 | KNIFE RIVER CORPORATION - SOUTH | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 13.98% | $335,967.06 | 97.00% | $2,403,197.87 |
| 0017-10-289 | BEXAR | IH 35 | 10/07/2022 | GIBSON & ASSOCIATES, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.17% | $63,989.83 | 102.00% | $37,641,073.81 |
| 0257-05-046 | COMANCHE | SH 6 | 04/09/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.65% | $117,646.96 | 96.00% | $18,099,531.57 |
