TxDOT Contractors
| Name | Low | Lost | Bids | Win % | Win $ | Sub |
|---|---|---|---|---|---|---|
| YANACEK IRRIGATION | 1 | 0 | 1 | 100.0% | $186,000 | 0 |
| YELLABUSH CONSTRUCTION SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YELLOWSTONE LANDSCAPE - CENTRAL | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YELLOWSTONE LANDSCAPE - CENTRAL, INC. | 63 | 119 | 182 | 34.6% | $90,041,401 | 9 |
| YES AMERICA NOW, INC. | 0 | 0 | 0 | 0.0% | $0 | 5 |
| YH&L CONSTRUCTION, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YMSC, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| YOKO EXCAVATING, LLC | 3 | 9 | 12 | 25.0% | $2,699,612 | 0 |
| YUNEX LLC | 16 | 57 | 73 | 21.9% | $27,847,437 | 0 |
