TxDOT Contractors
| Name | Low | Lost | Bids | Win % | Win $ | Sub |
|---|---|---|---|---|---|---|
| Q&C OUTDOOR MAINTENANCE LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| QRO MEX CONSTRUCTION COMPANY, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| QUALITY CAULKING AND COATING, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| QUALITY EXCAVATION, LLC | 2 | 5 | 7 | 28.6% | $1,707,705 | 0 |
| QUALITY HOT MIX, INC. | 97 | 80 | 177 | 54.8% | $33,407,045 | 0 |
| QUALITY PRECISION COATINGS, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| QUEEN CITY RAILROAD CONSTRUCTION, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| QUEST UTILITY CONSTRUCTION, INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
