TxDOT Contractors
| Name | Low | Lost | Bids | Win % | Win $ | Sub |
|---|---|---|---|---|---|---|
| UBITRON, LLC | 0 | 7 | 7 | 0.0% | $0 | 0 |
| ULTIMATE TRANSPORT & LOGISTICS, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| UMD CONSTRUCTION | 5 | 13 | 18 | 27.8% | $1,665,536 | 0 |
| UNDERGROUND UTILITIES SERVICE | 0 | 0 | 0 | 0.0% | $0 | 0 |
| UNITED CLEANING SERVICE INC. | 0 | 0 | 0 | 0.0% | $0 | 0 |
| UNITED SALT CORPORATION | 43 | 37 | 80 | 53.8% | $12,260,987 | 0 |
| UNITY CONTRACTOR SERVICES, INC. | 1 | 5 | 6 | 16.7% | $216,353 | 0 |
| URBAN CONTRACTING LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| URBAN HEIGHTS INVESTMENTS LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| URBAN INFRACONSTRUCTION LLC | 2 | 17 | 19 | 10.5% | $99,662,033 | 0 |
| URBAN INFRASTRUCTURE LLC | 0 | 0 | 0 | 0.0% | $0 | 3 |
| URETEK USA, INC. | 1 | 0 | 1 | 100.0% | $754,250 | 7 |
| URIAS HOT SHOT & TRANSPORTATION LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| USA AMTECH, INC. | 16 | 23 | 39 | 41.0% | $3,658,471 | 29 |
| USA DT SERVICES, INC. | 13 | 74 | 87 | 14.9% | $6,942,236 | 0 |
| U.S. SAND & GRAVEL | 3 | 6 | 9 | 33.3% | $451,155 | 0 |
| U.S. TRAFFIC CONTROL, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| UTX COMPANIES, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
