TxDOT Subcontracts for USA AMTECH, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0192-02-064 | BRAZORIA | SH 6 | 10/08/2025 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 9.91% | $181,015.87 | 25.00% | $1,826,598.13 |
| 0923-00-088 | BROWN | VARIOUS | 07/01/2025 | TALBERT COMPANIES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 60.83% | $839,525.30 | 68.00% | $1,380,117.22 |
| 6479-33-001 | JASPER | US 96 | 06/04/2025 | CORNERSTONE PAVING AND CONSTRUCTION, L.L.C. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 101.00% | $2,484,674.90 |
| 0385-02-030 | HOOD | FM 4 | 06/04/2025 | STX CIVIL | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 9.30% | $221,553.45 | 36.00% | $2,382,295.20 |
| 0403-01-050 | SAN JACINTO | SH 156 | 05/02/2025 | SKYLINE BRIDGE LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.21% | $95,675.28 | 51.00% | $4,329,198.25 |
| 6472-79-001 | TRAVIS | US0183 | 04/09/2025 | SKYLINE CONSTRUCTION PAVING & STRIPING | 12/25 | 10/25 | 09/25 | 08/25 | 07/25 | 27.65% | $24,997.54 | 24.00% | $90,407.00 |
| 6468-24-001 | CALDWELL | US0183 | 04/09/2025 | SKYLINE CONSTRUCTION PAVING & STRIPING | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 41.00% | $337,017.00 |
| 6472-78-001 | WILLIAMSON | US0079 | 04/09/2025 | SKYLINE CONSTRUCTION PAVING & STRIPING | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 15.69% | $45,002.84 | 50.00% | $286,825.00 |
| 0581-01-184 | DALLAS | SL 12 | 04/04/2025 | YUNEX LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.17% | $124,884.19 | 71.00% | $2,415,555.00 |
| 0922-00-078 | WEBB | VARIOUS | 03/04/2025 | DELGADO'S CONTRACTORS, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 34.00% | $3,111,940.00 |
| 0042-06-077 | DONLEY | US 287 | 02/07/2025 | HODGES AND SON CONSTRUCTION COMPANY, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.18% | $230,929.59 | 88.00% | $4,458,100.20 |
| 1062-03-053 | MONTGOMERY | FM 1485 | 01/07/2025 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.71% | $131,519.89 | 91.00% | $7,691,221.50 |
| 0271-17-179 | HARRIS | IH 610 | 01/07/2025 | THE ROLLING GROUP LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 84.61% | $135,028.22 | 16.00% | $159,588.96 |
| 0179-04-104 | MATAGORDA | SH 35 | 09/06/2024 | RAGLE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.37% | $114,631.17 | 57.00% | $30,981,397.22 |
| 1417-01-035 | MONTGOMERY | FM 1484 | 09/05/2024 | C. E. BARKER, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.81% | $119,224.34 | 99.00% | $2,478,676.57 |
| 0110-04-202 | MONTGOMERY | IH 45 | 08/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.84% | $786,831.43 | 24.00% | $42,762,577.52 |
| 0178-03-159 | BRAZORIA | SH 35 | 08/02/2024 | TRAF-TEX, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 21.05% | $175,820.88 | 96.00% | $835,253.60 |
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.48% | $750,033.33 | 41.00% | $156,256,943.29 |
| 0581-01-161 | DALLAS | SL 12 | 04/04/2024 | YUNEX LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.93% | $92,781.17 | 43.00% | $3,166,592.95 |
| 0088-05-110 | VICTORIA | US 59 | 01/05/2024 | TRAF-TEX, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.39% | $56,503.31 | 96.00% | $1,666,764.20 |
| 0047-06-158 | COLLIN | US 75 | 08/03/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.45% | $866,151.64 | 97.00% | $59,734,596.14 |
| 3538-01-034 | MONTGOMERY | SH 242 | 06/27/2023 | POSILLICO CIVIL, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.00% | $1,194,186.43 | 87.00% | $29,854,660.68 |
| 0951-01-068 | LIBERTY | SH 105 | 05/04/2023 | TEXAS MATERIALS GROUP, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.38% | $8,540.03 | 101.00% | $2,247,377.36 |
| 0053-07-043 | SCURRY | US 84 | 05/04/2023 | SCR CIVIL CONSTRUCTION, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.53% | $61,985.23 | 102.00% | $11,695,326.72 |
| 1146-01-029 | LIBERTY | FM 834 | 04/05/2023 | TEXAS MATERIALS GROUP, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.37% | $17,337.26 | 109.00% | $4,685,744.69 |
| 0159-07-007 | TOM GREEN | SL 378 | 03/08/2023 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.36% | $1,442,816.85 | 90.00% | $42,940,977.78 |
| 0171-04-050 | TARRANT | SH 199 | 06/04/2020 | SEMA CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.06% | $73,875.29 | 94.00% | $123,125,487.11 |
| 0675-08-111 | MONTGOMERY | IH 45 | 04/09/2020 | SICE, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 10.84% | $243,872.68 | 109.00% | $2,249,747.98 |
| 0271-16-140 | HARRIS | IH 610 | 09/06/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.24% | $320,614.66 | 99.00% | $133,589,440.95 |
