TxDOT Contractors
| Name | Low | Lost | Bids | Win % | Win $ | Sub |
|---|---|---|---|---|---|---|
| Z3 WELDING GONZALES LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| ZACHRY CONSTRUCTION CORPORATION | 25 | 131 | 156 | 16.0% | $3,131,665,719 | 2 |
| ZACK BURKETT CO. | 132 | 98 | 230 | 57.4% | $322,328,010 | 4 |
| ZD SAND & ROCK, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| ZEBRA PARKING LOT STRIPING & RESTORATIONS, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| Z & L CONCRETE CONTRACTORS, INC. | 0 | 0 | 0 | 0.0% | $0 | 10 |
| ZTEX CONSTRUCTION, INC. | 2 | 7 | 9 | 22.2% | $688,744 | 4 |
| ZUBELDIA ENERGY SERVICES, LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
| ZUNIGA MACHINERY WORK LLC | 0 | 0 | 0 | 0.0% | $0 | 0 |
