Jobs lost by U.S. SAND & GRAVEL (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6377-01-001 | NAVARRO | DALLAS | $116,545 | SH0031 | RMC - 637701001 | 05/20/2021 | 09/26/2024 | TREE TRIM AND BRUSH RMVL | PATHFIELD INVESTMENTS LLC ($75,044) | |
| 6366-49-001 | COMANCHE | BROWNWOOD | $245,831 | SH0016 | MMC - 636649001 | 10/22/2020 | 11/15/2023 | PROVIDE LRA (MATERIALS ONLY) | VULCAN CONSTRUCTION MATERIALS, LLC ($223,148) | |
| 6370-15-001 | VAN ZANDT | TYLER | $256,760 | SH0064 | RMC - 637015001 | 10/06/2020 | 11/15/2023 | TREE TRIM & BRUSH RMVL | CATOCON, INC. ($219,402) | |
| 6370-42-001 | MILLS | BROWNWOOD | $273,267 | US0084 | RMC - 637042001 | 09/30/2020 | 11/15/2023 | ROADSIDE MOW (CALL-OUT) | R&M INCORPORATED ($257,964) | |
| 6366-98-001 | HARRIS | HOUSTON | $247,300 | SL0008 | RMC - 636698001 | 09/15/2020 | 11/15/2023 | DITCH CLEANING AND RESHAPING | RELIANT SAND AND CONSTRUCTION, INC. ($202,000) | |
| 6357-91-001 | ERATH | FORT WORTH | $142,010 | US0377 | RMC - 635791001 | 09/10/2020 | 11/15/2023 | CLEANING AND RESHAPING DITCHES | BK FIELD OPERATIONS LLC ($117,900) |
