TxDOT Subcontracts for YELLOWSTONE LANDSCAPE - CENTRAL, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6470-18-001 | HARRIS | IH0610 | 01/08/2025 | CENTRAL NORTH CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 63.00% | $12,667,795.34 |
| 0598-02-111 | BRAZORIA | SH 288 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.07% | $36,761.69 | 106.00% | $52,516,696.65 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $46,812.42 | 98.00% | $52,013,795.12 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $53,272.26 | 99.00% | $59,191,396.05 |
| 0188-04-035 | BRAZORIA | SH 36 | 08/03/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.04% | $50,761.09 | 92.00% | $126,902,726.38 |
| 0598-02-112 | BRAZORIA | SH 288 | 06/29/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.04% | $15,552.82 | 102.00% | $38,882,050.51 |
| 1685-01-092 | HARRIS | FM 1960 | 03/03/2022 | BRIZO CONSTRUCTION, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.40% | $63,050.76 | 101.00% | $15,762,690.41 |
| 0188-02-036 | FORT BEND | SH 36 | 09/06/2019 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.01% | $5,847.95 | 101.00% | $58,479,517.78 |
| 0271-16-140 | HARRIS | IH 610 | 09/06/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.01% | $13,358.94 | 99.00% | $133,589,440.95 |
