TxDOT Subcontracts for YES AMERICA NOW, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6477-31-001 | BEXAR | IH0035 | 01/07/2025 | ROY JORGENSEN ASSOCIATES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 41.00% | $25,994,609.82 |
| 6467-71-001 | HARRIS | SH0099 | 08/02/2024 | ROY JORGENSEN ASSOCIATES, INC. | 03/26 | 01/26 | 12/25 | 11/25 | 09/25 | 0.00% | $0.00 | 111.00% | $18,061,958.35 |
| 6450-13-001 | BELL | IH0035 | 08/03/2023 | ROY JORGENSEN ASSOCIATES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 73.00% | $38,843,747.36 |
| 6395-40-001 | BEXAR | IH0010 | 01/06/2023 | ROY JORGENSEN ASSOCIATES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 75.00% | $39,250,359.95 |
| 6372-50-001 | BEXAR | IH0035 | 01/07/2021 | ROY JORGENSEN ASSOCIATES, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.76% | $1,661,738.93 | 77.00% | $44,195,184.35 |
