TxDOT Subcontracts for TERRA CONSTRUCTION LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3483-02-002 | WEBB | SH 84 | 05/02/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.54% | $3,107,888.91 | 67.00% | $122,357,831.21 |
| 3212-04-009 | KENDALL | FM 3351 | 05/05/2023 | TEXAS MATERIALS GROUP, INC. | 07/25 | 05/25 | 04/25 | 03/25 | 02/25 | 7.71% | $490,508.34 | 100.00% | $6,361,975.83 |
| 0389-07-025 | GALVESTON | SH 146 | 04/04/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.84% | $722,798.75 | 24.00% | $86,047,469.84 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 55.00% | $635,326,308.19 |
| 0022-05-025 | VAL VERDE | US 90 | 06/02/2022 | HUNTER INDUSTRIES, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.56% | $1,504,573.65 | 107.00% | $17,576,794.93 |
| 0715-03-014 | DEWITT | FM 108 | 05/05/2022 | HUNTER INDUSTRIES, LTD. | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 11.64% | $1,230,538.02 | 96.00% | $10,571,632.45 |
| 0516-02-031 | GOLIAD | SH 239 | 01/07/2022 | HUNTER INDUSTRIES, LTD. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 3.78% | $384,871.43 | 95.00% | $10,181,783.84 |
| 0348-07-018 | ATASCOSA | FM 99 | 12/02/2021 | HUNTER INDUSTRIES, LTD. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 3.47% | $532,918.34 | 100.00% | $15,357,877.23 |
| 0241-03-029 | MATAGORDA | SH 60 | 08/04/2021 | HUNTER INDUSTRIES, LTD. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 3.11% | $142,079.10 | 99.00% | $4,568,459.69 |
| 0074-05-098 | SAN PATRICIO | IH 37 | 05/05/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.07% | $63,161.40 | 98.00% | $90,230,572.33 |
| 0517-06-036 | JIM HOGG | SH 16 | 08/05/2020 | VECTOR UTILITIES LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 6.70% | $340,497.34 | 107.00% | $5,082,049.84 |
| 0018-06-136 | WEBB | IH 35 | 06/04/2020 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.97% | $1,172,558.64 | 107.00% | $120,882,333.84 |
| 0037-10-037 | WEBB | US 83 | 08/06/2019 | ANDERSON COLUMBIA CO., INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 4.85% | $3,333,760.81 | 99.00% | $68,737,336.33 |
| 0037-09-033 | WEBB | US 83 | 10/03/2018 | ANDERSON COLUMBIA CO., INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 4.83% | $2,353,215.45 | 100.00% | $48,720,816.80 |
