TxDOT Subcontracts for J.KRU LAND SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0912-31-320 | BRAZORIA | IOWA LN | 10/09/2025 | JFO SERVICES, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.51% | $17,731.30 | 99.00% | $1,174,258.50 |
| 0912-72-783 | HARRIS | LEE RD | 09/05/2025 | MC2 CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.26% | $23,180.46 | 99.00% | $1,025,684.20 |
| 0187-01-047 | WASHINGTON | BS 36J | 09/05/2025 | JFO SERVICES, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 2.36% | $54,705.88 | 21.00% | $2,318,045.68 |
| 0920-02-097 | LIBERTY | COUNTY ROAD 2307 | 06/05/2025 | BRICE HIGHWAY LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.68% | $38,643.47 | 39.00% | $5,682,862.55 |
| 0500-03-644 | HARRIS | IH 45 | 11/06/2024 | MC2 CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.36% | $73,293.80 | 35.00% | $20,359,389.05 |
| 0027-10-077 | HARRIS | UA 90 | 10/02/2024 | MC2 CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.86% | $328,520.02 | 61.00% | $38,200,002.90 |
| 1911-01-022 | GALVESTON | FM 2004 | 08/02/2024 | MC2 CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.57% | $16,087.44 | 96.00% | $2,822,358.10 |
| 0847-06-012 | BRAZORIA | FM 521 | 07/09/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 0.79% | $25,634.79 | 107.00% | $3,244,910.21 |
| 0389-06-088 | GALVESTON | SH 146 | 05/05/2023 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.03% | $59,714.67 | 27.00% | $199,048,898.97 |
| 0593-01-135 | LIBERTY | SH 105 | 01/06/2023 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.08% | $10,292.05 | 100.00% | $12,865,058.54 |
| 0338-04-066 | MONTGOMERY | SH 105 | 10/06/2022 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.01% | $10,501.83 | 74.00% | $105,018,255.25 |
| 0051-03-119 | GALVESTON | SH 3 | 08/03/2022 | MAIN LANE INDUSTRIES LTD. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 4.43% | $55,169.58 | 97.00% | $1,245,362.98 |
| 0675-08-114 | MONTGOMERY | IH 45 | 06/29/2022 | JAMES CONSTRUCTION GROUP, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.05% | $3,736.93 | 100.00% | $7,473,853.32 |
| 0587-01-064 | BRAZORIA | FM 1495 | 05/04/2022 | TRIPLE B SERVICES LLP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.53% | $132,758.51 | 86.00% | $8,677,027.09 |
| 0716-02-045 | COLORADO | FM 109 | 02/04/2022 | NBG CONSTRUCTORS, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.28% | $19,559.45 | 97.00% | $6,985,517.21 |
| 0028-03-110 | LIBERTY | US 90 | 10/02/2020 | TRIPLE B SERVICES LLP | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.19% | $4,466.29 | 90.00% | $2,350,678.71 |
