TxDOT Subcontracts for GMJ PAVING COMPANY LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0847-06-012 | BRAZORIA | FM 521 | 07/09/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 10.80% | $350,450.30 | 107.00% | $3,244,910.21 |
| 0177-11-161 | HARRIS | IH 69 | 06/06/2024 | HARPER BROTHERS CONSTRUCTION LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.79% | $1,049,822.23 | 60.00% | $132,888,890.44 |
| 0912-72-559 | HARRIS | CS | 06/05/2024 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.41% | $98,360.85 | 87.00% | $6,975,946.80 |
| 0271-01-083 | COLORADO | IH 10 | 05/03/2024 | PULICE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 7.19% | $29,389,220.94 | 47.00% | $408,751,334.38 |
| 3510-06-027 | HARRIS | SH 99 | 02/02/2024 | BRICE CONSTRUCTION AND DESIGN LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.66% | $928,135.63 | 63.00% | $55,911,785.05 |
| 0912-37-237 | MONTGOMERY | VA | 10/06/2023 | MBN ENTERPRISES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 33.29% | $1,423,372.13 | 98.00% | $4,275,674.78 |
| 0200-08-049 | TYLER | US 69 | 09/06/2023 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.90% | $6,458,126.05 | 67.00% | $222,694,001.60 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 16.01% | $60,586,789.87 | 91.00% | $378,430,917.35 |
| 2950-01-008 | BRAZORIA | FM 2403 | 06/28/2023 | HARPER BROTHERS CONSTRUCTION LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 6.21% | $406,838.25 | 106.00% | $6,551,340.50 |
| 3256-02-093 | HARRIS | SL 8 | 06/02/2023 | ISI CONTRACTING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 20.26% | $2,089,203.43 | 81.00% | $10,311,961.63 |
| 3256-01-115 | HARRIS | SL 8 | 05/05/2023 | ISI CONTRACTING, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 2.99% | $123,674.09 | 97.00% | $4,136,257.22 |
| 0598-01-108 | HARRIS | SH 288 | 05/04/2023 | R CONSTRUCTION CIVIL, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 2.35% | $96,260.26 | 116.00% | $4,096,181.10 |
| 0188-06-046 | BRAZORIA | SH 36 | 08/04/2022 | ZACHRY CONSTRUCTION CORPORATION | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 7.65% | $2,862,808.25 | 96.00% | $37,422,330.08 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.49% | $775,005.55 | 98.00% | $52,013,795.12 |
| 0188-04-035 | BRAZORIA | SH 36 | 08/03/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.15% | $5,266,463.14 | 92.00% | $126,902,726.38 |
| 0912-31-307 | BRAZORIA | CR | 06/30/2022 | R CONSTRUCTION CIVIL, LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 4.54% | $166,098.18 | 96.00% | $3,658,550.20 |
| 0587-01-064 | BRAZORIA | FM 1495 | 05/04/2022 | TRIPLE B SERVICES LLP | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.97% | $257,707.70 | 86.00% | $8,677,027.09 |
| 0587-01-064 | BRAZORIA | FM 1495 | 05/04/2022 | TRIPLE B SERVICES LLP | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.74% | $324,520.81 | 86.00% | $8,677,027.09 |
| 1685-01-092 | HARRIS | FM 1960 | 03/03/2022 | BRIZO CONSTRUCTION, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 5.87% | $925,269.93 | 101.00% | $15,762,690.41 |
| 0932-02-052 | JEFFERSON | FM 365 | 02/04/2022 | MB WESTERN INDUSTRIAL CONTRACTING COMPANY | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.94% | $22,037.84 | 102.00% | $2,344,450.61 |
| 1062-02-009 | HARRIS | FM 2100 | 08/05/2021 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.14% | $1,123,847.96 | 71.00% | $98,583,154.06 |
| 2941-02-062 | HARRIS | FM 2920 | 08/05/2021 | MBN ENTERPRISES LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.85% | $43,759.73 | 100.00% | $5,148,203.64 |
| 0111-08-100 | BRAZORIA | SH 36 | 08/04/2021 | COPASA INC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.17% | $518,399.48 | 99.00% | $12,431,642.27 |
| 0188-05-027 | BRAZORIA | SH 36 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.14% | $3,473,399.98 | 98.00% | $110,617,833.81 |
| 2524-02-022 | BRAZORIA | FM 2611 | 01/08/2021 | COPASA INC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 5.22% | $674,827.48 | 98.00% | $12,927,729.54 |
| 1685-03-098 | HARRIS | FM 1960 | 09/04/2020 | WEBBER, LLC | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.34% | $257,212.32 | 107.00% | $75,650,682.87 |
| 1258-04-065 | HARRIS | FM 1093 | 09/06/2019 | HARPER BROTHERS CONSTRUCTION LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.55% | $66,236.19 | 99.00% | $12,042,943.12 |
