TxDOT Subcontracts for CHIRON COMMUNICATION SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0196-01-109 | DENTON | IH 35E | 06/05/2025 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 21.00% | $123,558,083.53 |
| 0089-01-099 | VICTORIA | US 59 | 05/02/2024 | ALLSTATE SIGNAL & CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.05% | $19,624.09 | 77.00% | $1,868,961.17 |
| 0442-03-042 | ELLIS | IH 35E | 02/01/2024 | FLATIRON CONSTRUCTORS, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 55.00% | $137,568,648.40 |
| 0271-01-066 | COLORADO | IH 10 | 06/28/2023 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.06% | $227,058.55 | 91.00% | $378,430,917.35 |
| 0050-06-089 | HARRIS | US 290 | 08/04/2022 | ALLSTATE SIGNAL & CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.53% | $200,830.77 | 109.00% | $2,354,405.24 |
| 0598-02-111 | BRAZORIA | SH 288 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.09% | $47,265.03 | 106.00% | $52,516,696.65 |
| 0912-00-587 | HARRIS | VA | 12/02/2021 | VACA UNDERGROUND UTILITIES INC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.59% | $19,460.67 | 41.00% | $3,298,419.11 |
| 2399-01-074 | BRAZOS | FM 2818 | 09/04/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.19% | $95,555.75 | 105.00% | $50,292,498.53 |
| 0188-02-036 | FORT BEND | SH 36 | 09/06/2019 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.19% | $111,111.08 | 101.00% | $58,479,517.78 |
| 0188-03-019 | BRAZORIA | SH 36 | 09/05/2019 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.34% | $462,149.27 | 98.00% | $135,926,257.23 |
| 0271-02-055 | AUSTIN | IH 10 | 08/08/2018 | WEBBER, LLC | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.02% | $57,520.54 | 101.00% | $287,602,716.08 |
| 0720-03-143 | HARRIS | SH 249 | 08/07/2018 | ALLSTATE SIGNAL & CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 5.33% | $215,638.03 | 102.00% | $4,045,741.71 |
| 0389-05-116 | HARRIS | SH 146 | 05/02/2018 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.03% | $74,281.03 | 102.00% | $247,603,431.63 |
| 0271-04-071 | WALLER | IH 10 | 06/07/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.02% | $31,338.34 | 96.00% | $156,691,721.42 |
