TxDOT Subcontracts for ACEE CONSTRUCTION LLC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3586-02-007 | WEBB | SH 255 | 07/02/2025 | CK NEWBERRY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 16.98% | $4,455,815.25 | 29.00% | $26,241,550.35 |
| 0024-01-113 | UVALDE | US 90 | 02/06/2025 | RELMCO, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 54.54% | $1,570,558.66 | 33.00% | $2,879,645.50 |
| 0086-16-008 | WEBB | SL 20 | 11/06/2024 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.21% | $1,582,354.29 | 27.00% | $49,294,526.16 |
| 0852-02-013 | LA SALLE | FM 469 | 08/02/2024 | J. CARROLL WEAVER, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.87% | $484,306.45 | 81.00% | $12,514,378.55 |
| 3586-02-006 | WEBB | SH 255 | 07/10/2024 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.34% | $838,779.40 | 72.00% | $25,113,155.65 |
| 0073-07-071 | LIVE OAK | IH 37 | 04/05/2024 | LONE STAR PAVING COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 102.00% | $6,675,771.57 |
| 0017-06-086 | FRIO | IH 35 | 01/05/2024 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.15% | $375,371.06 | 109.00% | $11,916,541.65 |
| 0086-01-073 | WEBB | SH 359 | 08/02/2023 | ANDERSON COLUMBIA CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 15.33% | $7,575,381.28 | 82.00% | $49,415,402.97 |
| 0301-04-021 | DIMMIT | FM 186 | 06/27/2023 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 16.33% | $2,276,162.34 | 97.00% | $13,938,532.37 |
| 0922-33-186 | WEBB | CR | 06/01/2023 | RELMCO, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 62.78% | $1,832,917.78 | 90.00% | $2,919,588.69 |
| 0254-07-008 | JIM WELLS | US 281 | 06/01/2023 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.26% | $1,747,892.23 | 63.00% | $138,721,605.78 |
| 0922-33-159 | WEBB | CR | 12/01/2022 | RELMCO, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 44.52% | $2,168,961.35 | 90.00% | $4,871,880.84 |
| 0691-01-044 | KARNES | FM 81 | 09/07/2022 | RELMCO, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 13.55% | $679,595.59 | 97.00% | $5,015,465.59 |
| 1799-02-017 | DIMMIT | FM 1867 | 06/02/2022 | VECTOR UTILITIES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 75.00% | $6,968,210.20 |
| 0255-01-088 | JIM WELLS | US 281 | 06/01/2022 | ANDERSON COLUMBIA CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.71% | $187,388.44 | 104.00% | $10,958,388.30 |
| 0254-03-081 | JIM WELLS | US 281 | 04/06/2022 | ANDERSON COLUMBIA CO., INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 2.78% | $408,584.72 | 97.00% | $14,697,292.02 |
| 0922-00-074 | WEBB | VA | 04/06/2022 | RELMCO, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 52.43% | $1,277,110.81 | 96.00% | $2,435,839.81 |
| 0017-04-044 | ATASCOSA | IH 35 | 09/01/2021 | ANDERSON COLUMBIA CO., INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 13.27% | $1,064,051.66 | 101.00% | $8,018,475.18 |
| 0037-10-037 | WEBB | US 83 | 08/06/2019 | ANDERSON COLUMBIA CO., INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.00% | $0.00 | 99.00% | $68,737,336.33 |
| 0037-09-033 | WEBB | US 83 | 10/03/2018 | ANDERSON COLUMBIA CO., INC. | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.00% | $0.00 | 100.00% | $48,720,816.80 |
