TxDOT Subcontracts for ROADWAY CONSTRUCTION, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0027-13-200 | HARRIS | IH 69 | 09/05/2024 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.71% | $12,097,043.97 | 30.00% | $707,429,471.64 |
| 0521-06-155 | BEXAR | IH 410 | 08/02/2024 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.56% | $1,318,309.64 | 57.00% | $84,507,028.49 |
| 0027-12-160 | FORT BEND | IH 69 | 03/05/2024 | SER CONSTRUCTION PARTNERS, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.31% | $3,002,293.64 | 62.00% | $56,540,369.93 |
| 0188-09-051 | FORT BEND | FM 723 | 08/03/2023 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.48% | $5,060,358.61 | 38.00% | $145,412,603.84 |
| 0178-09-018 | HARRIS | SH 35 | 03/07/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.19% | $184,252.82 | 87.00% | $96,975,167.10 |
| 0188-06-046 | BRAZORIA | SH 36 | 08/04/2022 | ZACHRY CONSTRUCTION CORPORATION | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.25% | $93,555.83 | 96.00% | $37,422,330.08 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.07% | $294,153.26 | 74.00% | $420,218,942.38 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.12% | $262,969.18 | 70.00% | $219,140,981.83 |
| 0188-10-021 | FORT BEND | FM 1463 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.75% | $9,885,075.91 | 101.00% | $112,972,296.07 |
| 0188-05-027 | BRAZORIA | SH 36 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.19% | $2,422,530.56 | 98.00% | $110,617,833.81 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.11% | $4,790,162.94 | 99.00% | $154,024,531.74 |
| 0521-06-138 | BEXAR | IH 410 | 03/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.40% | $437,510.98 | 96.00% | $109,377,743.77 |
| 0500-04-103 | GALVESTON | IH 45 | 08/05/2020 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.18% | $411,820.53 | 53.00% | $228,789,184.86 |
| 0025-02-215 | BEXAR | IH 10 | 07/09/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.51% | $966,203.49 | 98.00% | $189,451,664.52 |
| 0025-02-219 | BEXAR | IH 10 | 08/07/2019 | JORDAN FOSTER CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.93% | $2,843,380.20 | 108.00% | $97,043,692.79 |
| 0500-04-105 | GALVESTON | IH 45 | 08/07/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.21% | $359,569.39 | 86.00% | $171,223,516.80 |
| 3538-01-035 | MONTGOMERY | SH 242 | 05/08/2019 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.72% | $668,553.98 | 100.00% | $38,869,417.39 |
| 0500-04-106 | GALVESTON | IH 45 | 06/05/2018 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.22% | $547,994.35 | 81.00% | $249,088,339.11 |
| 0088-05-085 | VICTORIA | US 59 | 05/01/2018 | SER CONSTRUCTION PARTNERS, LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.53% | $183,193.83 | 100.00% | $34,564,874.00 |
| 0271-17-161 | HARRIS | IH 610 | 08/08/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.03% | $82,053.96 | 100.00% | $273,513,185.38 |
| 0271-04-071 | WALLER | IH 10 | 06/07/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.43% | $673,774.40 | 96.00% | $156,691,721.42 |
| 0500-03-107 | HARRIS | IH 45 | 04/04/2017 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.73% | $775,811.28 | 98.00% | $106,275,517.75 |
