TxDOT Subcontracts for REPUBLIC TRAFFIC SAFETY, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0028-02-108 | HARRIS | US 90 | 07/01/2025 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.35% | $10,149.22 | 65.00% | $2,899,776.47 |
| 6418-65-001 | HARRIS | IH0610 | 06/04/2025 | HAZMAT INTERNATIONAL, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 71.00% | $7,981,348.60 |
| 0110-04-224 | MONTGOMERY | IH 45 | 04/04/2025 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 8.19% | $78,980.51 | 44.00% | $964,353.03 |
| 2950-01-008 | BRAZORIA | FM 2403 | 06/28/2023 | HARPER BROTHERS CONSTRUCTION LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.79% | $51,755.59 | 106.00% | $6,551,340.50 |
| 0028-01-067 | HARRIS | BU 90-U | 06/27/2023 | BALFOUR BEATTY INFRASTRUCTURE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.38% | $246,953.65 | 25.00% | $64,987,802.77 |
| 0111-03-059 | FORT BEND | FM 521 | 04/05/2023 | GRANITE CONSTRUCTION COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.14% | $1,138,656.65 | 57.00% | $99,882,161.95 |
| 0389-07-025 | GALVESTON | SH 146 | 04/04/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.07% | $920,707.93 | 24.00% | $86,047,469.84 |
| 0598-02-116 | BRAZORIA | SH 288 | 08/04/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.38% | $197,652.42 | 98.00% | $52,013,795.12 |
| 0598-02-125 | BRAZORIA | SH 288 | 08/03/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.54% | $319,633.54 | 99.00% | $59,191,396.05 |
| 0271-17-176 | HARRIS | IH 610 | 08/03/2022 | HARPER BROTHERS CONSTRUCTION LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 1.18% | $38,557.32 | 97.00% | $3,267,569.87 |
| 0051-03-119 | GALVESTON | SH 3 | 08/03/2022 | MAIN LANE INDUSTRIES LTD. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 3.69% | $45,953.89 | 97.00% | $1,245,362.98 |
| 0912-31-307 | BRAZORIA | CR | 06/30/2022 | R CONSTRUCTION CIVIL, LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 0.79% | $28,902.55 | 96.00% | $3,658,550.20 |
| 0598-02-112 | BRAZORIA | SH 288 | 06/29/2022 | GRANITE CONSTRUCTION COMPANY | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.41% | $159,416.41 | 102.00% | $38,882,050.51 |
| 1524-01-076 | BRAZORIA | SH 332 | 06/01/2022 | MP HEAVY CONSTRUCTION INC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 0.11% | $5,090.17 | 97.00% | $4,627,427.82 |
| 0338-03-089 | MONTGOMERY | SH 105 | 07/01/2021 | ISI CONTRACTING, INC. | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 4.40% | $528,995.51 | 97.00% | $12,022,625.25 |
| 0114-11-082 | WALLER | US 290 | 09/04/2020 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.61% | $58,291.98 | 103.00% | $9,556,062.40 |
| 0912-71-003 | HARRIS | CS | 04/04/2017 | J.D. ABRAMS, L.P. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 0.00% | $0.00 | 99.00% | $14,729,937.61 |
