TxDOT Subcontracts for LARRY YOUNG PAVING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0187-03-078 | AUSTIN | SH 36 | 04/04/2025 | TEXAS MATERIALS GROUP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 4.47% | $195,070.94 | 97.00% | $4,364,003.24 |
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.29% | $8,664,838.04 | 17.00% | $671,692,871.16 |
| 0185-03-033 | MILAM | US 190 | 08/02/2024 | TEXAS MATERIALS GROUP, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.22% | $102,839.75 | 101.00% | $3,193,781.16 |
| 0912-72-559 | HARRIS | CS | 06/05/2024 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.00% | $139,518.94 | 87.00% | $6,975,946.80 |
| 0089-10-030 | WHARTON | BU 59-R | 03/06/2024 | R CONSTRUCTION CIVIL, LLC | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 23.50% | $295,435.49 | 90.00% | $1,257,172.30 |
| 2851-01-051 | BRAZOS | FM 2818 | 06/02/2023 | TEXAS MATERIALS GROUP, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 29.94% | $678,446.35 | 101.00% | $2,266,019.88 |
| 0382-04-022 | ROBERTSON | SH 7 | 06/02/2023 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.63% | $200,990.67 | 95.00% | $5,536,933.10 |
| 0917-31-031 | MADISON | CS | 06/01/2023 | R CONSTRUCTION CIVIL, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.11% | $32,078.72 | 121.00% | $780,504.15 |
| 0552-02-027 | MADISON | FM 978 | 06/01/2023 | R CONSTRUCTION CIVIL, LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 2.66% | $76,969.13 | 99.00% | $2,893,576.34 |
| 1259-01-044 | MONTGOMERY | FM 1097 | 08/04/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.94% | $204,938.01 | 103.00% | $21,801,915.75 |
| 2399-01-074 | BRAZOS | FM 2818 | 09/04/2020 | KNIFE RIVER CORPORATION - SOUTH | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.58% | $1,800,471.45 | 105.00% | $50,292,498.53 |
| 0523-08-007 | MONTGOMERY | FM 1488 | 07/08/2020 | LINDSEY CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 42.78% | $15,399,851.30 | 103.00% | $35,997,782.37 |
