TxDOT Subcontracts for KITECO PROPERTY SOLUTIONS INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0495-07-081 | GREGG | IH 20 | 09/05/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.36% | $133,095.72 | 21.00% | $36,971,034.60 |
| 0520-01-026 | SMITH | SH 155 | 08/08/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.33% | $26,194.18 | 27.00% | $1,969,487.05 |
| 0901-29-104 | LAMAR | VARIOUS | 08/08/2025 | RICHARD DRAKE CONSTRUCTION COMPANY, L.P. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.36% | $12,763.25 | 88.00% | $379,858.58 |
| 2158-01-019 | GREGG | FM 2275 | 08/07/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.30% | $68,591.31 | 42.00% | $22,863,768.44 |
| 2553-01-116 | ANGELINA | SL 287 | 06/04/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.82% | $91,221.00 | 40.00% | $11,124,511.69 |
| 0553-03-034 | NACOGDOCHES | SH 7 | 05/01/2025 | THK CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.59% | $36,762.47 | 63.00% | $6,230,927.11 |
| 0919-03-067 | HARRISON | DELIA ST | 05/01/2025 | THK CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.73% | $6,057.76 | 93.00% | $829,830.19 |
| 0096-04-074 | GREGG | US 80 | 04/04/2025 | LONGVIEW BRIDGE AND ROAD, LTD. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 3.11% | $106,592.21 | 101.00% | $3,427,402.20 |
| 0520-02-068 | UPSHUR | SH 155 | 05/02/2024 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.15% | $22,482.66 | 103.00% | $14,988,440.92 |
| 0218-02-055 | BOWIE | IH 369 | 02/02/2024 | EAST TEXAS BRIDGE, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 1.40% | $146,323.99 | 91.00% | $10,451,713.61 |
| 0085-02-054 | BOWIE | US 259 | 02/01/2024 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.70% | $150,505.83 | 99.00% | $21,500,833.48 |
| 0063-10-015 | PANOLA | US 59 | 06/01/2023 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $40,483.95 | 98.00% | $36,803,591.52 |
| 0096-06-075 | GREGG | US 80 | 02/02/2023 | EAST TEXAS BRIDGE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.28% | $35,336.40 | 97.00% | $12,620,143.75 |
| 0492-03-040 | WOOD | FM 14 | 02/02/2023 | EAST TEXAS BRIDGE, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.94% | $25,980.77 | 101.00% | $2,763,912.23 |
| 0919-19-083 | BOWIE | VA | 10/07/2022 | BLACKSTONE CONCRETE VENTURES, LLC | 12/24 | 01/24 | 12/23 | 11/23 | 10/23 | 1.94% | $14,746.76 | 84.00% | $760,142.25 |
| 0063-11-054 | PANOLA | SH 149 | 09/07/2022 | LONGVIEW BRIDGE AND ROAD, LTD. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.16% | $50,736.57 | 98.00% | $31,710,356.38 |
| 0610-07-097 | BOWIE | IH 30 | 06/02/2022 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.03% | $18,407.85 | 52.00% | $61,359,488.60 |
| 0176-02-118 | ANGELINA | US 59 | 06/02/2022 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.07% | $44,563.76 | 84.00% | $63,662,514.32 |
| 0221-05-065 | TITUS | US 271 | 11/04/2021 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.39% | $89,680.79 | 89.00% | $22,995,075.46 |
| 0610-04-033 | MORRIS | IH 30 | 11/03/2021 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 12/25 | 10/25 | 0.04% | $13,659.37 | 72.00% | $34,148,414.97 |
| 0610-07-113 | BOWIE | IH 30 | 05/08/2020 | LONGVIEW BRIDGE AND ROAD, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.21% | $215,414.36 | 77.00% | $102,578,269.04 |
| 0176-01-081 | NACOGDOCHES | US 59 | 07/09/2019 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.07% | $61,288.42 | 94.00% | $87,554,880.10 |
