TxDOT Subcontracts for FUQUAY, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0143-01-064 | BEXAR | US 87 | 10/02/2024 | J3 COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.29% | $261,568.53 | 103.00% | $4,944,584.70 |
| 0913-28-088 | FAYETTE | CR | 12/02/2022 | ACME BRIDGE COMPANY, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 4.83% | $83,477.08 | 100.00% | $1,728,303.93 |
| 0018-02-086 | LA SALLE | IH 35 | 03/04/2022 | CK NEWBERRY, LLC | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 1.76% | $199,586.26 | 102.00% | $11,340,128.36 |
| 0017-04-044 | ATASCOSA | IH 35 | 09/01/2021 | ANDERSON COLUMBIA CO., INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 1.13% | $90,608.77 | 101.00% | $8,018,475.18 |
| 0086-20-023 | NUECES | FM 665 | 08/04/2021 | CK NEWBERRY, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 45.06% | $2,097,350.14 | 102.00% | $4,654,572.00 |
| 1557-01-043 | NUECES | FM 43 | 06/03/2021 | HAAS-ANDERSON CONSTRUCTION, LTD. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 3.64% | $216,002.37 | 98.00% | $5,934,131.05 |
| 0042-09-124 | HALL | US 287 | 05/06/2021 | CK NEWBERRY, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 7.35% | $990,686.12 | 100.00% | $13,478,722.75 |
| 0521-05-148 | BEXAR | IH 410 | 04/08/2021 | AUSTIN BRIDGE & ROAD SERVICES, LP | 06/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.27% | $812,365.66 | 106.00% | $24,842,986.59 |
| 0102-16-001 | NUECES | US 77 | 07/11/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 0.94% | $1,196,287.42 | 101.00% | $127,264,619.64 |
| 0072-06-075 | KENDALL | IH 10 | 03/06/2018 | STERLING DELAWARE HOLDING COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.85% | $556,208.82 | 100.00% | $65,436,331.23 |
| 0240-03-036 | WHARTON | SH 60 | 07/11/2017 | SB CONTRACTORS LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.84% | $46,347.65 | 108.00% | $2,518,894.00 |
