TxDOT Subcontracts for CALAME CONTRACTING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0086-16-019 | WEBB | SL 20 | 03/04/2025 | THE LEVY COMPANY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.98% | $121,438.88 | 95.00% | $2,030,750.45 |
| 3417-03-032 | TRAVIS | FM 734 | 08/02/2024 | THE LEVY COMPANY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.63% | $29,492.56 | 104.00% | $1,809,359.21 |
| 0907-00-229 | TOM GREEN | VA | 06/06/2024 | RELMCO, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.65% | $51,242.48 | 60.00% | $3,105,605.04 |
| 0922-00-067 | WEBB | VA | 08/03/2023 | THE LEVY COMPANY, INC. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 5.63% | $100,573.77 | 100.00% | $1,786,390.26 |
| 3417-03-027 | TRAVIS | FM 734 | 05/05/2023 | THE LEVY COMPANY, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $5,187.47 | 105.00% | $5,187,472.85 |
| 0024-08-141 | BEXAR | US 90 | 09/08/2022 | AUSTIN BRIDGE & ROAD SERVICES, LP | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.05% | $15,353.95 | 98.00% | $30,707,896.33 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 50.00% | $576,998,119.44 |
| 1186-01-091 | TRAVIS | FM 969 | 09/02/2021 | DAN WILLIAMS COMPANY | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 0.13% | $14,004.20 | 102.00% | $10,772,462.00 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.09% | $77,365.56 | 103.00% | $85,961,731.00 |
| 0521-06-138 | BEXAR | IH 410 | 03/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 96.00% | $109,377,743.77 |
| 0915-00-228 | BEXAR | VA | 02/04/2021 | THE LEVY COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 2.22% | $42,045.36 | 68.00% | $1,893,934.92 |
| 0265-02-036 | TRAVIS | SH 71 | 09/03/2020 | ZACHRY CONSTRUCTION CORPORATION | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 0.03% | $21,081.79 | 102.00% | $70,272,629.28 |
