TxDOT Subcontracts for BLACKSMITH VENTURES LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 6480-94-001 | KAUFMAN | FM0148 | 07/01/2025 | FOUTSCO PAVING COMPANY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 100.00% | $3,044,000.78 |
| 0264-01-046 | NOLAN | SH 70 | 10/02/2024 | C. E. BARKER, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.55% | $322,499.70 | 59.00% | $7,087,905.47 |
| 0903-03-118 | WICHITA | OLD STATE RD | 10/02/2024 | STX CIVIL | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 14.45% | $125,073.93 | 102.00% | $865,563.51 |
| 0901-32-083 | FANNIN | VARIOUS | 09/06/2024 | C. E. BARKER, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 41.28% | $757,804.65 | 102.00% | $1,835,767.08 |
| 0795-02-017 | DONLEY | FM 1260 | 07/10/2024 | C. E. BARKER, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.58% | $240,692.63 | 97.00% | $6,723,257.94 |
| 0761-03-021 | WHEELER | FM 1547 | 07/10/2024 | SKYLINE BRIDGE LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 4.03% | $128,853.80 | 98.00% | $3,197,364.70 |
| 0043-02-080 | HARDEMAN | US 287 | 06/06/2024 | MORTMARA CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 10.44% | $3,127,118.89 | 66.00% | $29,953,246.09 |
| 0917-12-088 | MILAM | CR | 05/03/2024 | C. E. BARKER, LTD. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 3.00% | $29,223.37 | 100.00% | $974,112.19 |
| 0913-09-115 | WHARTON | CR | 05/02/2024 | C. E. BARKER, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.75% | $40,111.26 | 99.00% | $2,292,072.07 |
| 0404-02-036 | STEPHENS | US 183 | 05/06/2021 | FOUTSCO PAVING COMPANY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.08% | $5,083.56 | 99.00% | $6,354,447.01 |
