Low bids by VULCAN CONSTRUCTION (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0176-04-087 | POLK | LUFKIN | $6,447,982 | US 59 | F 2021(561) | 06/03/2021 | 11/15/2023 | HWY IMPRV | VULCAN CONSTRUCTION ($6,239,710) | |
| 6379-62-001 | WALKER | BRYAN | $1,298,787 | SH0075 | RMC - 637962001 | 06/03/2021 | 11/15/2023 | HOT MIX | VULCAN CONSTRUCTION ($1,051,584) | |
| 0050-04-027 | WALLER | HOUSTON | $5,968,402 | SH 6 | C 50-4-27 | 02/05/2021 | 11/15/2023 | BASE REPAIR, PLANING, SEAL COAT, PFC... | VULCAN CONSTRUCTION ($5,294,014) | |
| 2850-01-018 | WALKER | BRYAN | $2,215,967 | FM 2821 | STP 2021(351) | 02/05/2021 | 11/15/2023 | INTERS IMPRVS, RT & LT TURN LANES | VULCAN CONSTRUCTION ($2,117,590) | |
| 6363-89-001 | HARDIN | BEAUMONT | $1,040,023 | SH0326 | RMC - 636389001 | 12/03/2020 | 11/15/2023 | OVERLAY ROADWAY | VULCAN CONSTRUCTION ($893,785) |
