TxDOT Subcontracts for SPEEDY PAVING
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0049-09-102 | BRAZOS | BS 6R | 05/01/2025 | LARRY YOUNG PAVING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.98% | $43,658.73 | 30.00% | $4,454,972.58 |
| 0271-07-326 | HARRIS | IH 10 | 08/01/2024 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.03% | $122,599.83 | 43.00% | $408,666,104.46 |
| 3049-01-022 | GALVESTON | FM 646 | 06/06/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.36% | $417,214.89 | 1.00% | $115,893,024.11 |
| 0005-14-094 | MIDLAND | IH 20 | 03/06/2024 | SUNDT CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.27% | $440,428.34 | 58.00% | $163,121,608.34 |
| 0320-06-008 | BELL | SL 363 | 02/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.33% | $181,446.25 | 96.00% | $54,983,712.46 |
| 0005-13-064 | ECTOR | IH 20 | 11/02/2023 | SUNDT CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.30% | $714,420.02 | 60.00% | $238,140,006.54 |
| 0389-06-088 | GALVESTON | SH 146 | 05/05/2023 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $199,048.90 | 27.00% | $199,048,898.97 |
| 0005-14-100 | MIDLAND | IH 20 | 05/05/2022 | FNF CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.23% | $185,849.95 | 100.00% | $80,804,326.33 |
| 0724-01-056 | CORYELL | FM 116 | 12/01/2021 | BIG CREEK CONSTRUCTION, LTD. | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 2.38% | $259,118.45 | 100.00% | $10,887,329.67 |
| 0675-07-097 | WALKER | IH 45 | 09/02/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $219,140.98 | 70.00% | $219,140,981.83 |
| 0523-09-009 | MONTGOMERY | FM 1488 | 08/05/2021 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.42% | $206,667.15 | 70.00% | $49,206,465.46 |
| 1316-01-067 | BRAZOS | FM 1179 | 08/04/2021 | LARRY YOUNG PAVING, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.63% | $65,889.39 | 139.00% | $1,423,096.94 |
| 0016-03-114 | HAYS | IH 35 | 04/08/2021 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.47% | $404,020.14 | 103.00% | $85,961,731.00 |
| 0005-14-067 | MIDLAND | IH 20 | 02/04/2021 | JAMES CONSTRUCTION GROUP, L.L.C. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.31% | $153,565.44 | 104.00% | $49,537,239.68 |
| 0005-14-084 | MIDLAND | IH 20 | 01/08/2021 | PULICE CONSTRUCTION, INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 0.16% | $119,419.33 | 100.00% | $74,637,079.72 |
| 2224-01-099 | ECTOR | SL 338 | 10/01/2020 | RAGLE CONSTRUCTION, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 2.58% | $406,617.23 | 100.00% | $15,760,357.90 |
| 2093-01-010 | FORT BEND | FM 2218 | 06/04/2020 | JAMES CONSTRUCTION GROUP, L.L.C. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.56% | $269,305.04 | 102.00% | $48,090,185.42 |
| 0389-05-116 | HARRIS | SH 146 | 05/02/2018 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.21% | $519,967.21 | 102.00% | $247,603,431.63 |
