TxDOT Subcontracts for SPECIALTY DRILLING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0976-03-109 | GALVESTON | FM 518 | 01/04/2024 | SER CONSTRUCTION PARTNERS, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.07% | $167,290.35 | 97.00% | $15,634,612.20 |
| 0598-01-108 | HARRIS | SH 288 | 05/04/2023 | R CONSTRUCTION CIVIL, LLC | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 0.29% | $11,878.93 | 116.00% | $4,096,181.10 |
| 0114-11-086 | WALLER | US 290 | 11/02/2022 | ISI CONTRACTING, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.79% | $88,686.29 | 83.00% | $11,226,113.15 |
| 0598-02-111 | BRAZORIA | SH 288 | 08/04/2022 | JAMES CONSTRUCTION GROUP, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.03% | $15,755.01 | 106.00% | $52,516,696.65 |
| 0913-28-075 | FAYETTE | CR | 07/02/2021 | TREVWAY, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 4.35% | $35,060.59 | 96.00% | $805,990.58 |
| 1090-01-027 | JACKSON | FM 530 | 03/04/2021 | TREVWAY, INC. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 8.95% | $211,846.85 | 96.00% | $2,367,003.94 |
| 0508-01-345 | HARRIS | IH 10 | 10/02/2020 | SER CONSTRUCTION PARTNERS, LLC | 10/24 | 09/24 | 08/24 | 07/24 | 06/24 | 0.11% | $16,058.13 | 100.00% | $14,598,295.77 |
| 0446-02-037 | COLORADO | UA 90 | 12/04/2019 | HILL COUNTRY BRIDGE, INC. | 08/24 | 07/24 | 06/24 | 05/24 | 04/24 | 7.66% | $256,716.47 | 100.00% | $3,351,389.94 |
| 0912-00-531 | HARRIS | VA | 07/10/2018 | TRAF-TEX, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.36% | $8,978.65 | 86.00% | $2,494,068.79 |
| 0389-05-116 | HARRIS | SH 146 | 05/02/2018 | WEBBER, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.02% | $49,520.69 | 102.00% | $247,603,431.63 |
| 0508-01-356 | HARRIS | IH 10 | 04/03/2018 | TRAF-TEX, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 1.18% | $58,386.42 | 113.00% | $4,948,002.11 |
| 0028-02-092 | HARRIS | US 90 | 04/03/2018 | TRAF-TEX, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.54% | $29,728.31 | 104.00% | $1,930,409.99 |
