TxDOT Subcontracts for ROAD MASTER STRIPING, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0047-06-173 | COLLIN | US 75 | 06/04/2025 | WG ENGINEERING & CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 2.93% | $134,198.75 | 8.00% | $4,580,162.24 |
| 0581-01-165 | DALLAS | SL 12 | 06/04/2025 | WG ENGINEERING & CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.69% | $113,613.30 | 26.00% | $4,223,542.78 |
| 0008-08-080 | DALLAS | SH 180 | 05/01/2025 | WG ENGINEERING & CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.54% | $36,369.13 | 96.00% | $2,361,631.94 |
| 2681-01-027 | DENTON | FM 2499 | 03/04/2025 | GARRET SHIELDS INFRASTRUCTURE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.44% | $45,265.99 | 87.00% | $3,143,471.81 |
| 0610-07-123 | BOWIE | IH 30 | 02/07/2025 | WG ENGINEERING & CONSTRUCTION, LLC | 11/25 | 10/25 | 09/25 | 08/25 | 07/25 | 5.68% | $23,537.98 | 95.00% | $414,401.00 |
| 0918-00-392 | DALLAS | VARIOUS | 09/05/2024 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.42% | $70,552.72 | 34.00% | $4,968,501.20 |
| 0902-41-002 | SOMERVELL | VA | 08/02/2024 | GARRET SHIELDS INFRASTRUCTURE | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.74% | $10,064.35 | 94.00% | $1,360,046.99 |
| 0190-01-038 | FRANKLIN | SH 37 | 08/01/2024 | WG ENGINEERING & CONSTRUCTION, LLC | 07/25 | 05/25 | 04/25 | 03/25 | 02/25 | 4.09% | $7,019.93 | 102.00% | $171,636.40 |
| 0918-00-380 | DALLAS | VA | 09/06/2023 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.17% | $90,220.79 | 80.00% | $4,157,640.25 |
| 0918-46-327 | DENTON | CS | 08/03/2023 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.02% | $77,864.43 | 78.00% | $2,578,292.40 |
| 0902-90-211 | TARRANT | CS | 08/02/2023 | DURABLE SPECIALTIES, INC. | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 2.13% | $12,218.70 | 98.00% | $573,648.00 |
| 0918-00-351 | DALLAS | VA | 09/08/2022 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.85% | $83,670.64 | 69.00% | $4,522,737.50 |
| 0095-05-063 | KAUFMAN | US 80 | 08/03/2022 | DURABLE SPECIALTIES, INC. | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 2.67% | $58,209.31 | 106.00% | $2,180,124.00 |
| 0902-00-288 | TARRANT | VA | 06/30/2022 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.73% | $19,884.57 | 72.00% | $2,723,913.77 |
| 0918-24-266 | COLLIN | CS | 06/02/2022 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.00% | $122,028.23 | 94.00% | $3,050,705.85 |
| 0918-47-248 | DALLAS | CS | 04/06/2022 | DURABLE SPECIALTIES, INC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 2.97% | $54,172.80 | 92.00% | $1,824,000.00 |
| 0918-47-249 | DALLAS | CS | 02/04/2022 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.96% | $85,510.40 | 98.00% | $1,724,000.00 |
| 0918-00-330 | DALLAS | VA | 09/01/2021 | DURABLE SPECIALTIES, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.26% | $81,093.87 | 97.00% | $2,487,542.03 |
| 0918-47-212 | DALLAS | CS | 04/08/2021 | DURABLE SPECIALTIES, INC. | 11/24 | 09/24 | 08/24 | 07/24 | 06/24 | 3.93% | $80,172.00 | 100.00% | $2,040,000.00 |
| 0902-00-167 | TARRANT | VA | 02/07/2020 | DURABLE SPECIALTIES, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 1.82% | $85,790.01 | 56.00% | $4,713,736.76 |
