TxDOT Subcontracts for LIGHT IT UP ELECTRIC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0034-01-130 | TAYLOR | US 83 | 10/08/2025 | JAMES CONSTRUCTION GROUP, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 4.15% | $3,008,037.53 | 1.00% | $72,482,832.00 |
| 0521-04-293 | BEXAR | IH 410 | 03/05/2025 | E-Z BEL CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.34% | $68,499.21 | 98.00% | $2,927,316.46 |
| 0915-00-268 | BEXAR | VA | 06/05/2024 | E-Z BEL CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 24.55% | $361,051.54 | 101.00% | $1,470,678.36 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 74.00% | $420,218,942.38 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.18% | $18,348,540.20 | 50.00% | $576,998,119.44 |
| 0018-02-086 | LA SALLE | IH 35 | 03/04/2022 | CK NEWBERRY, LLC | 01/25 | 12/24 | 11/24 | 10/24 | 09/24 | 3.47% | $393,502.45 | 102.00% | $11,340,128.36 |
| 2452-02-128 | BEXAR | SL 1604 | 06/03/2021 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 97.00% | $250,249,045.96 |
| 0016-08-039 | BEXAR | SL 368 | 04/07/2021 | RELMCO, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 3.37% | $243,608.35 | 91.00% | $7,228,734.44 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 99.00% | $154,024,531.74 |
| 0521-06-138 | BEXAR | IH 410 | 03/05/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 96.00% | $109,377,743.77 |
| 0915-00-224 | BEXAR | VA | 02/05/2021 | RELMCO, INC. | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 4.55% | $126,526.29 | 93.00% | $2,780,797.53 |
| 0915-00-231 | BEXAR | VA | 01/08/2021 | SALINAS CONSTRUCTION TECHNOLOGIES, LTD. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 1.64% | $60,977.60 | 102.00% | $3,718,146.26 |
| 0077-06-101 | TOM GREEN | US 67 | 06/04/2020 | RELMCO, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 32.61% | $392,178.53 | 98.00% | $1,202,632.73 |
| 0102-04-099 | KLEBERG | US 77 | 05/08/2020 | BAY LTD. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 1.58% | $912,758.20 | 103.00% | $57,769,506.03 |
| 0025-02-219 | BEXAR | IH 10 | 08/07/2019 | JORDAN FOSTER CONSTRUCTION, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.22% | $213,496.12 | 108.00% | $97,043,692.79 |
| 0253-04-158 | BEXAR | US 281 | 07/10/2019 | THE LEVY COMPANY, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 16.82% | $484,104.64 | 118.00% | $2,878,148.86 |
