TxDOT Subcontracts for INNOVATIVE ROADWAY SOLUTIONS, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0040-01-051 | DALLAM | US 87 | 11/06/2025 | MISSOURI PETROLEUM PRODUCTS COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 13.94% | $2,436,141.69 | 12.00% | $17,475,908.80 |
| 0009-08-033 | HUNT | SH 24 | 11/05/2025 | CLARK CONSTRUCTION OF TEXAS, INC. | 05/26 | 04/26 | 03/26 | 5.80% | $753,229.45 | 30.00% | $12,986,714.57 |
| 0060-01-019 | BOWIE | SH 8 | 10/09/2025 | MISSOURI PETROLEUM PRODUCTS COMPANY | 05/26 | 04/26 | 03/26 | 02/26 | 5.10% | $627,863.74 | 31.00% | $12,311,053.66 |
| 0495-07-087 | GREGG | IH 20 | 02/07/2025 | GREY SKY CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 3.84% | $114,926.83 | 110.00% | $2,992,886.20 |
| 0066-05-081 | MOORE | US 87 | 11/07/2024 | MISSOURI PETROLEUM PRODUCTS COMPANY LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 10.76% | $2,025,639.08 | 49.00% | $18,825,641.97 |
| 0046-08-017 | BOWIE | SL 14 | 10/01/2024 | MISSOURI PETROLEUM PRODUCTS COMPANY LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.70% | $611,076.93 | 98.00% | $10,720,647.98 |
| 0005-06-126 | HOWARD | IH 20 | 05/03/2024 | RK HALL, LLC | 07/25 | 06/25 | 05/25 | 04/25 | 03/25 | 4.85% | $346,919.89 | 103.00% | $7,152,987.39 |
| 0495-04-081 | SMITH | IH 20 | 02/02/2024 | DREWERY CONSTRUCTION COMPANY, INCORPORATED | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 4.13% | $541,286.93 | 108.00% | $13,106,220.97 |
| 0095-08-021 | SMITH | US 80 | 12/06/2023 | RONALD R. WAGNER & CO., LP | 02/25 | 01/25 | 12/24 | 11/24 | 10/24 | 2.48% | $528,577.26 | 95.00% | $21,313,599.05 |
| 0009-13-192 | HUNT | IH 30 | 12/05/2023 | CDM HOLDINGS | 11/25 | 09/25 | 08/25 | 07/25 | 06/25 | 3.51% | $526,779.48 | 86.00% | $15,007,962.44 |
| 0041-01-050 | HARTLEY | US 87 | 11/01/2023 | MISSOURI PETROLEUM PRODUCTS COMPANY LLC | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 10.31% | $2,030,280.88 | 101.00% | $19,692,346.04 |
| 0010-19-014 | BOWIE | FM 991 | 10/05/2023 | CDM HOLDINGS | 03/25 | 02/25 | 12/24 | 10/24 | 09/24 | 3.43% | $408,486.08 | 88.00% | $11,909,215.12 |
| 0191-01-094 | SMITH | US 69 | 02/02/2023 | DREWERY CONSTRUCTION COMPANY, INCORPORATED | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 1.13% | $88,721.78 | 96.00% | $7,851,485.13 |
| 0393-01-101 | GREGG | SH 149 | 02/01/2023 | MADDEN CONTRACTING COMPANY, LLC. | 12/25 | 11/25 | 10/25 | 09/25 | 08/25 | 0.45% | $42,615.33 | 100.00% | $9,470,072.84 |
| 0910-16-168 | SMITH | VA | 12/01/2022 | EAST TEXAS BRIDGE, INC. | 08/25 | 07/25 | 06/25 | 05/25 | 04/25 | 17.28% | $159,273.71 | 100.00% | $921,722.85 |
| 0495-04-076 | SMITH | IH 20 | 02/03/2022 | TEXAS MATERIALS GROUP, INC. | 07/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.46% | $95,369.26 | 96.00% | $6,532,141.03 |
| 0221-05-065 | TITUS | US 271 | 11/04/2021 | LONGVIEW BRIDGE AND ROAD, LTD. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $25,294.58 | 89.00% | $22,995,075.46 |
| 0168-09-181 | RANDALL | IH 27 | 05/06/2021 | ALLEN BUTLER CONSTRUCTION, INC. | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.19% | $52,334.09 | 110.00% | $27,544,258.93 |
